FinalSun, Nov 24

Kansas City Chiefs
KC
30
10-1
@

Carolina Panthers
CAR
27
3-8
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| KC | 10 | 10 | 7 | 3 | 30 |
| CAR | 3 | 6 | 7 | 11 | 27 |
Offense
8| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes | QB | 269 | 3 | 0 | |||||
Mecole Hardman Jr. | WR | — | — | — | |||||
Samaje Perine | RB | — | — | — | |||||
Xavier Worthy | WR | — | — | — | |||||
Carson Steele | RB | — | — | — | |||||
Noah Gray | TE | — | — | — | |||||
Travis Kelce | TE | — | — | — | |||||
Justin Watson | WR | — | — | — |
Defense
12| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Nick Bolton | LB | — | — | — | |||||
Chamarri Conner | S | — | — | — | |||||
Jaden Hicks | S | — | — | — | |||||
Chris Jones | DT | — | — | — | |||||
George Karlaftis | DE | — | — | — | |||||
Drue Tranquill | LB | — | — | — | |||||
Trent McDuffie | CB | — | — | — | |||||
Felix Anudike-Uzomah | DE | — | — | — | |||||
Justin Reid | S | — | — | — | |||||
Tershawn Wharton | DT | — | — | — | |||||
Bryan Cook | S | — | — | — | |||||
Derrick Nnadi | DT | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Matt Araiza | P | — | — | — | |||||
Spencer Shrader | PK | — | — | — |
Offense
10| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Bryce Young | QB | 263 | 1 | 0 | |||||
Chuba Hubbard | RB | — | — | — | |||||
Jonathon Brooks | RB | — | — | — | |||||
David Moore | WR | — | — | — | |||||
Xavier Legette | WR | — | — | — | |||||
Ja'Tavion Sanders | TE | — | — | — | |||||
Deven Thompkins | WR | — | — | — | |||||
Tommy Tremble | TE | — | — | — | |||||
Ikem Ekwonu | OT | — | — | — | |||||
Feleipe Franks | TE | — | — | — |
Defense
9| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Trevin Wallace | LB | — | — | — | |||||
Shy Tuttle | DT | — | — | — | |||||
Sam Franklin Jr. | S | — | — | — | |||||
Claudin Cherelus | LB | — | — | — | |||||
Jaycee Horn | CB | — | — | — | |||||
Mike Jackson | CB | — | — | — | |||||
LaBryan Ray | DE | — | — | — | |||||
D.J. Wonnum | LB | — | — | — | |||||
A'Shawn Robinson | DT | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Johnny Hekker | P | — | — | — | |||||
Eddy Pineiro | PK | — | — | — |
Loading plays…
Spread
KC -11.5
CAR covered (dog)
Total
42.5
57 · Over
Money line
KC -650 CAR +425
KC won SU
Closing line (ESPN BET)
Favorite
KC
-11.5
ML -650
Underdog
CAR
+11.5
ML +425
Result
Final
KC 30 – 27 CAR
Margin
KC +3
vs spread
Home by 8.5










































