FinalSun, Nov 3

New Orleans Saints
NO
22
2-7
@

Carolina Panthers
CAR
23
2-7
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NO | 6 | 7 | 3 | 6 | 22 |
| CAR | 0 | 10 | 7 | 6 | 23 |
Offense
6| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Alvin Kamara | RB | — | — | — | |||||
Juwan Johnson | TE | — | — | — | |||||
Foster Moreau | TE | — | — | — | |||||
Chris Olave | WR | — | — | — | |||||
Mason Tipton | WR | — | — | — | |||||
Adam Prentice | FB | — | — | — |
Defense
12| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Nathan Shepherd | DT | — | — | — | |||||
Pete Werner | LB | — | — | — | |||||
Demario Davis | LB | — | — | — | |||||
Alontae Taylor | CB | — | — | — | |||||
Shemar Jean-Charles | CB | — | — | — | |||||
Payton Turner | DE | — | — | — | |||||
Jordan Howden | S | — | — | — | |||||
Willie Gay Jr. | LB | — | — | — | |||||
D'Marco Jackson | LB | — | — | — | |||||
Khristian Boyd | DT | — | — | — | |||||
Bryan Bresee | DT | — | — | — | |||||
Carl Granderson | DE | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Blake Grupe | PK | — | — | — | |||||
Zach Wood | LS | — | — | — |
Offense
8| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Bryce Young | QB | 171 | 1 | 1 | |||||
Chuba Hubbard | RB | — | — | — | |||||
Xavier Legette | WR | — | — | — | |||||
Deven Thompkins | WR | — | — | — | |||||
Ja'Tavion Sanders | TE | — | — | — | |||||
Jalen Coker | WR | — | — | — | |||||
David Moore | WR | — | — | — | |||||
Jonathan Mingo | WR | — | — | — |
Defense
10| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jacoby Windmon | LB | — | — | — | |||||
Shy Tuttle | DT | — | — | — | |||||
Claudin Cherelus | LB | — | — | — | |||||
Jaycee Horn | CB | — | — | — | |||||
Mike Jackson | CB | — | — | — | |||||
LaBryan Ray | DE | — | — | — | |||||
Demani Richardson | S | — | — | — | |||||
Chau Smith-Wade | CB | — | — | — | |||||
Trevin Wallace | LB | — | — | — | |||||
A'Shawn Robinson | DT | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Johnny Hekker | P | — | — | — | |||||
Eddy Pineiro | PK | — | — | — |
Loading plays…
Spread
NO -7.5
CAR covered (dog)
Total
43.5
45 · Over
Money line
NO -300 CAR +250
CAR won SU
Closing line (ESPN BET)
Favorite
NO
-7.5
ML -300
Underdog
CAR
+7.5
ML +250
Result
Final
NO 22 – 23 CAR
Margin
CAR +1
vs spread
Home by 8.5







































