FinalSun, Nov 17

Jacksonville Jaguars
JAX
6
2-9
@

Detroit Lions
DET
52
9-1
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| JAX | 3 | 3 | 0 | 0 | 6 |
| DET | 7 | 21 | 14 | 10 | 52 |
Offense
8| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Mac Jones | QB | 138 | 0 | 1 | |||||
Travis Etienne Jr. | RB | — | — | — | |||||
Brian Thomas Jr. | WR | — | — | — | |||||
Evan Engram | TE | — | — | — | |||||
Parker Washington | WR | — | — | — | |||||
Brenton Strange | TE | — | — | — | |||||
Luke Farrell | TE | — | — | — | |||||
Devin Duvernay | WR | — | — | — |
Defense
18| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Antonio Johnson | S | — | — | — | |||||
Jarrian Jones | CB | — | — | — | |||||
Ventrell Miller | LB | — | — | — | |||||
Foyesade Oluokun | LB | — | — | — | |||||
Travon Walker | DE | — | — | — | |||||
Chad Muma | LB | — | — | — | |||||
Tyler Lacy | DT | — | — | — | |||||
Myles Cole | DE | — | — | — | |||||
Andre Cisco | S | — | — | — | |||||
Darnell Savage | S | — | — | — | |||||
Daniel Thomas | S | — | — | — | |||||
Tyson Campbell | CB | — | — | — | |||||
Jordan Jefferson | DT | — | — | — | |||||
Devin Lloyd | LB | — | — | — | |||||
Arik Armstead | DT | — | — | — | |||||
Montaric Brown | CB | — | — | — | |||||
DaVon Hamilton | DT | — | — | — | |||||
Josh Hines-Allen | DE | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Logan Cooke | P | — | — | — | |||||
Cam Little | PK | — | — | — |
Offense
9| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jared Goff | QB | 412 | 4 | 0 | |||||
Hendon Hooker | QB | 37 | 0 | 0 | |||||
David Montgomery | RB | — | — | — | |||||
Jahmyr Gibbs | RB | — | — | — | |||||
Sione Vaki | RB | — | — | — | |||||
Jameson Williams | WR | — | — | — | |||||
Amon-Ra St. Brown | WR | — | — | — | |||||
Kalif Raymond | WR | — | — | — | |||||
Brock Wright | TE | — | — | — |
Defense
12| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Amik Robertson | CB | — | — | — | |||||
Alex Anzalone | LB | — | — | — | |||||
James Houston | DE | — | — | — | |||||
Carlton Davis III | CB | — | — | — | |||||
Terrion Arnold | CB | — | — | — | |||||
Brian Branch | S | — | — | — | |||||
Jack Campbell | LB | — | — | — | |||||
Kerby Joseph | S | — | — | — | |||||
Kindle Vildor | CB | — | — | — | |||||
Alim McNeill | DT | — | — | — | |||||
Levi Onwuzurike | DE | — | — | — | |||||
Malcolm Rodriguez | LB | — | — | — |
Special Teams
1| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jake Bates | PK | — | — | — |
Loading plays…
Spread
DET -14.5
DET covered (fav)
Total
47.5
58 · Over
Money line
JAX +500 DET -800
DET won SU
Closing line (ESPN BET)
Favorite
DET
-14.5
ML -800
Underdog
JAX
+14.5
ML +500
Result
Final
JAX 6 – 52 DET
Margin
DET +46
vs spread
Home by 31.5

















































