FinalSun, Oct 6

Baltimore Ravens
BAL
41
3-2
@

Cincinnati Bengals
CIN
38
1-4
| Team | Q1 | Q2 | Q3 | Q4 | Q5 | Total |
|---|---|---|---|---|---|---|
| BAL | 7 | 7 | 7 | 17 | 3 | 41 |
| CIN | 0 | 17 | 7 | 14 | 0 | 38 |
Spread: BAL -2.5O/U: 47.5
Offense
12| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Lamar Jackson | QB | 348 | 4 | 0 | |||||
Derrick Henry | RB | — | — | — | |||||
Justice Hill | RB | — | — | — | |||||
Zay Flowers | WR | — | — | — | |||||
Charlie Kolar | TE | — | — | — | |||||
Rashod Bateman | WR | — | — | — | |||||
Mark Andrews | TE | — | — | — | |||||
Tylan Wallace | WR | — | — | — | |||||
Isaiah Likely | TE | — | — | — | |||||
Roger Rosengarten | OT | — | — | — | |||||
Chris Collier | RB | — | — | — | |||||
Patrick Ricard | FB | — | — | — |
Defense
12| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Tavius Robinson | LB | — | — | — | |||||
Kyle Hamilton | S | — | — | — | |||||
Marlon Humphrey | CB | — | — | — | |||||
Travis Jones | DT | — | — | — | |||||
Nnamdi Madubuike | DT | — | — | — | |||||
Trenton Simpson | LB | — | — | — | |||||
Roquan Smith | LB | — | — | — | |||||
Nate Wiggins | CB | — | — | — | |||||
David Ojabo | LB | — | — | — | |||||
Ar'Darius Washington | S | — | — | — | |||||
Brandon Stephens | CB | — | — | — | |||||
Odafe Oweh | LB | — | — | — |
Special Teams
1| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jordan Stout | P | — | — | — |
Offense
8| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Joe Burrow | QB | 392 | 5 | 1 | |||||
Chase Brown | RB | — | — | — | |||||
Ja'Marr Chase | WR | — | — | — | |||||
Tee Higgins | WR | — | — | — | |||||
Andrei Iosivas | WR | — | — | — | |||||
Mike Gesicki | TE | — | — | — | |||||
Erick All Jr. | TE | — | — | — | |||||
Charlie Jones | WR | — | — | — |
Defense
14| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Josh Newton | CB | — | — | — | |||||
DJ Turner II | CB | — | — | — | |||||
Maema Njongmeta | LB | — | — | — | |||||
Cam Taylor-Britt | CB | — | — | — | |||||
Trey Hendrickson | LB | — | — | — | |||||
Geno Stone | S | — | — | — | |||||
Joseph Ossai | DE | — | — | — | |||||
Akeem Davis-Gaither | LB | — | — | — | |||||
Jordan Battle | S | — | — | — | |||||
Jalen Davis | CB | — | — | — | |||||
B.J. Hill | DT | — | — | — | |||||
Dax Hill | CB | — | — | — | |||||
Kris Jenkins Jr. | DT | — | — | — | |||||
Myles Murphy | DE | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Evan McPherson | PK | — | — | — | |||||
Ryan Rehkow | P | — | — | — |
Loading plays…
Spread
BAL -2.5
BAL covered (fav)
Total
47.5
79 · Over
Money line
BAL -140 CIN +120
BAL won SU
Closing line (ESPN BET)
Favorite
BAL
-2.5
ML -140
Underdog
CIN
+2.5
ML +120
Result
Final
BAL 41 – 38 CIN
Margin
BAL +3
vs spread
Away by 0.5
















































