FinalSun, Oct 27

Carolina Panthers
CAR
14
1-7
@

Denver Broncos
DEN
28
5-3
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CAR | 7 | 0 | 0 | 7 | 14 |
| DEN | 0 | 21 | 7 | 0 | 28 |
Offense
8| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Bryce Young | QB | 224 | 2 | 2 | |||||
Chuba Hubbard | RB | — | — | — | |||||
Xavier Legette | WR | — | — | — | |||||
Jalen Coker | WR | — | — | — | |||||
David Moore | WR | — | — | — | |||||
Tommy Tremble | TE | — | — | — | |||||
Ja'Tavion Sanders | TE | — | — | — | |||||
Jonathan Mingo | WR | — | — | — |
Defense
11| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Sam Franklin Jr. | S | — | — | — | |||||
Demani Richardson | S | — | — | — | |||||
Claudin Cherelus | LB | — | — | — | |||||
Jaycee Horn | CB | — | — | — | |||||
Thomas Incoom | LB | — | — | — | |||||
Mike Jackson | CB | — | — | — | |||||
LaBryan Ray | DE | — | — | — | |||||
Chau Smith-Wade | CB | — | — | — | |||||
Trevin Wallace | LB | — | — | — | |||||
Shy Tuttle | DT | — | — | — | |||||
A'Shawn Robinson | DT | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Johnny Hekker | P | 0 | 0 | 0 | |||||
Eddy Pineiro | PK | — | — | — |
Offense
12| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Bo Nix | QB | 284 | 3 | 0 | |||||
Courtland Sutton | WR | 28 | 0 | 0 | |||||
Jaleel McLaughlin | RB | — | — | — | |||||
Javonte Williams | RB | — | — | — | |||||
Audric Estime | RB | — | — | — | |||||
Troy Franklin | WR | — | — | — | |||||
Adam Trautman | TE | — | — | — | |||||
Devaughn Vele | WR | — | — | — | |||||
Lil'Jordan Humphrey | WR | — | — | — | |||||
Lucas Krull | TE | — | — | — | |||||
Marvin Mims Jr. | WR | — | — | — | |||||
Nate Adkins | TE | — | — | — |
Defense
16| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
D.J. Jones | DT | — | — | — | |||||
Devon Key | S | — | — | — | |||||
Ja'Quan McMillian | CB | — | — | — | |||||
Riley Moss | CB | — | — | — | |||||
Malcolm Roach | DT | — | — | — | |||||
Justin Strnad | LB | — | — | — | |||||
Jonathon Cooper | LB | — | — | — | |||||
Nik Bonitto | LB | — | — | — | |||||
Zach Allen | DE | — | — | — | |||||
Baron Browning | LB | — | — | — | |||||
Cody Barton | LB | — | — | — | |||||
John Franklin-Myers | DE | — | — | — | |||||
Pat Surtain II | CB | — | — | — | |||||
Jonah Elliss | LB | — | — | — | |||||
Jordan Jackson | DT | — | — | — | |||||
Brandon Jones | S | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Riley Dixon | P | 3 | 0 | 0 | |||||
Wil Lutz | PK | — | — | — |
Loading plays…
Spread
DEN -12.5
DEN covered (fav)
Total
40.5
42 · Over
Money line
CAR +425 DEN -650
DEN won SU
Closing line (ESPN BET)
Favorite
DEN
-12.5
ML -650
Underdog
CAR
+12.5
ML +425
Result
Final
CAR 14 – 28 DEN
Margin
DEN +14
vs spread
Home by 1.5


















































