FinalSun, Nov 3

Miami Dolphins
MIA
27
2-6
@

Buffalo Bills
BUF
30
7-2
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIA | 3 | 7 | 3 | 14 | 27 |
| BUF | 3 | 3 | 14 | 10 | 30 |
Offense
6| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Tua Tagovailoa | QB | 231 | 2 | 0 | |||||
De'Von Achane | RB | — | — | — | |||||
Jaylen Wright | RB | — | — | — | |||||
Malik Washington | WR | — | — | — | |||||
Durham Smythe | TE | — | — | — | |||||
Jaylen Waddle | WR | — | — | — |
Defense
5| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jalen Ramsey | CB | — | — | — | |||||
Siran Neal | CB | — | — | — | |||||
Jordyn Brooks | LB | — | — | — | |||||
Chop Robinson | LB | — | — | — | |||||
Da'Shawn Hand | DT | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jason Sanders | PK | — | — | — | |||||
Jake Bailey | P | — | — | — |
Offense
10| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Josh Allen | QB | 235 | 3 | 1 | |||||
James Cook III | RB | — | — | — | |||||
Ty Johnson | RB | — | — | — | |||||
Ray Davis | RB | — | — | — | |||||
Khalil Shakir | WR | — | — | — | |||||
Dalton Kincaid | TE | — | — | — | |||||
Mack Hollins | WR | — | — | — | |||||
Keon Coleman | WR | — | — | — | |||||
Dawson Knox | TE | — | — | — | |||||
Quintin Morris | TE | — | — | — |
Defense
11| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Cam Lewis | CB | — | — | — | |||||
Ja'Marcus Ingram | CB | — | — | — | |||||
Brandon Codrington | CB | — | — | — | |||||
Taron Johnson | CB | — | — | — | |||||
Kaiir Elam | CB | — | — | — | |||||
Terrel Bernard | LB | — | — | — | |||||
Cole Bishop | S | — | — | — | |||||
Damar Hamlin | S | — | — | — | |||||
Ed Oliver | DT | — | — | — | |||||
Greg Rousseau | LB | — | — | — | |||||
Dorian Williams | LB | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Sam Martin | P | — | — | — | |||||
Tyler Bass | PK | — | — | — |
Loading plays…
Spread
BUF -6.5
MIA covered (dog)
Total
49.5
57 · Over
Money line
MIA +220 BUF -270
BUF won SU
Closing line (ESPN BET)
Favorite
BUF
-6.5
ML -270
Underdog
MIA
+6.5
ML +220
Result
Final
MIA 27 – 30 BUF
Margin
BUF +3
vs spread
Away by 3.5



































