FinalThu, Nov 28

Chicago Bears
CHI
20
4-8
@

Detroit Lions
DET
23
11-1
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHI | 0 | 0 | 7 | 13 | 20 |
| DET | 3 | 13 | 7 | 0 | 23 |
Offense
6| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Caleb Williams | QB | 256 | 3 | 0 | |||||
D'Andre Swift | RB | — | — | — | |||||
DJ Moore | WR | — | — | — | |||||
Cole Kmet | TE | — | — | — | |||||
Rome Odunze | WR | — | — | — | |||||
Roschon Johnson | RB | — | — | — |
Defense
15| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
T.J. Edwards | LB | — | — | — | |||||
Kyler Gordon | CB | — | — | — | |||||
Jaylon Johnson | CB | — | — | — | |||||
Jack Sanborn | LB | — | — | — | |||||
Terell Smith | CB | — | — | — | |||||
Tyrique Stevenson | CB | — | — | — | |||||
Montez Sweat | DE | — | — | — | |||||
Tremaine Edmunds | LB | — | — | — | |||||
Zacch Pickens | DT | — | — | — | |||||
Jacob Martin | DE | — | — | — | |||||
Austin Booker | DE | — | — | — | |||||
Gervon Dexter Sr. | DT | — | — | — | |||||
Jonathan Owens | S | — | — | — | |||||
Kevin Byard III | S | — | — | — | |||||
Chris Williams | DT | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Cairo Santos | PK | — | — | — | |||||
Tory Taylor | P | — | — | — |
Offense
9| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jared Goff | QB | 221 | 2 | 0 | |||||
Penei Sewell | OT | 0 | 0 | 0 | |||||
David Montgomery | RB | — | — | — | |||||
Jahmyr Gibbs | RB | — | — | — | |||||
Jameson Williams | WR | — | — | — | |||||
Amon-Ra St. Brown | WR | — | — | — | |||||
Brock Wright | TE | — | — | — | |||||
Sam LaPorta | TE | — | — | — | |||||
Maurice Alexander | WR | — | — | — |
Defense
11| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Alim McNeill | DT | — | — | — | |||||
Malcolm Rodriguez | LB | — | — | — | |||||
Mekhi Wingo | DT | — | — | — | |||||
Kindle Vildor | CB | — | — | — | |||||
Al-Quadin Muhammad | LB | — | — | — | |||||
Amik Robertson | CB | — | — | — | |||||
Terrion Arnold | CB | — | — | — | |||||
Brian Branch | S | — | — | — | |||||
Jack Campbell | LB | — | — | — | |||||
Khalil Dorsey | CB | — | — | — | |||||
Kerby Joseph | S | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jake Bates | PK | — | — | — | |||||
Jack Fox | P | — | — | — |
Loading plays…
Spread
DET -10
CHI covered (dog)
Total
48.5
43 · Under
Money line
CHI +380 DET -550
DET won SU
Closing line (ESPN BET)
Favorite
DET
-10
ML -550
Underdog
CHI
+10
ML +380
Result
Final
CHI 20 – 23 DET
Margin
DET +3
vs spread
Away by 7












































