FinalSat, Jan 20

Houston Texans
HOU
10
10-7
@

Baltimore Ravens
BAL
34
13-4
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| HOU | 3 | 7 | 0 | 0 | 10 |
| BAL | 3 | 7 | 7 | 17 | 34 |
Offense
7| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
C.J. Stroud | QB | 175 | 0 | 0 | |||||
Devin Singletary | RB | — | — | — | |||||
Nico Collins | WR | — | — | — | |||||
Dalton Schultz | TE | — | — | — | |||||
Brevin Jordan | TE | — | — | — | |||||
Xavier Hutchinson | WR | — | — | — | |||||
Dameon Pierce | RB | — | — | — |
Defense
12| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Henry To'oTo'o | LB | — | — | — | |||||
Maliek Collins | DT | — | — | — | |||||
Denzel Perryman | LB | — | — | — | |||||
Blake Cashman | LB | — | — | — | |||||
Jonathan Greenard | LB | — | — | — | |||||
Christian Harris | LB | — | — | — | |||||
Jalen Pitre | S | — | — | — | |||||
D'Angelo Ross | CB | — | — | — | |||||
Jake Hansen | LB | — | — | — | |||||
Sheldon Rankins | DT | — | — | — | |||||
Will Anderson Jr. | DE | — | — | — | |||||
Derek Stingley Jr. | CB | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Ka'imi Fairbairn | PK | — | — | — | |||||
Cameron Johnston | P | — | — | — |
Offense
8| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Lamar Jackson | QB | 152 | 2 | 0 | |||||
Justice Hill | RB | — | — | — | |||||
Zay Flowers | WR | — | — | — | |||||
Rashod Bateman | WR | — | — | — | |||||
Isaiah Likely | TE | — | — | — | |||||
Charlie Kolar | TE | — | — | — | |||||
Dan Chisena | WR | — | — | — | |||||
Devin Duvernay | WR | — | — | — |
Defense
11| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Broderick Washington Jr. | DT | — | — | — | |||||
Geno Stone | S | — | — | — | |||||
Roquan Smith | LB | — | — | — | |||||
Kyle Hamilton | S | — | — | — | |||||
Travis Jones | DT | — | — | — | |||||
Nnamdi Madubuike | DT | — | — | — | |||||
Tavius Robinson | LB | — | — | — | |||||
Brandon Stephens | CB | — | — | — | |||||
Malik Harrison | LB | — | — | — | |||||
Patrick Queen | LB | — | — | — | |||||
Odafe Oweh | LB | — | — | — |
Special Teams
1| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jordan Stout | P | — | — | — |
Loading plays…
Spread
—
—
Total
—
44 · —
Money line
HOU — BAL —
BAL won SU
Closing line (Bet 365)
Favorite
HOU
—
ML —
Underdog
BAL
—
ML —
Result
Final
HOU 10 – 34 BAL
Margin
BAL +24
vs spread
—








































