FinalSun, Dec 24

Green Bay Packers
GB
33
7-8
@

Carolina Panthers
CAR
30
2-13
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| GB | 7 | 16 | 0 | 10 | 33 |
| CAR | 3 | 7 | 6 | 14 | 30 |
Offense
8| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jordan Love | QB | 219 | 2 | 0 | |||||
Aaron Jones Sr. | RB | — | — | — | |||||
AJ Dillon | RB | — | — | — | |||||
Patrick Taylor Jr. | RB | — | — | — | |||||
Romeo Doubs | WR | — | — | — | |||||
Tucker Kraft | TE | — | — | — | |||||
Dontayvion Wicks | WR | — | — | — | |||||
Samori Toure | WR | — | — | — |
Defense
16| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Bo Melton | CB | — | — | — | |||||
Kingsley Enagbare | LB | — | — | — | |||||
T.J. Slaton Jr. | DT | — | — | — | |||||
Corey Ballentine | CB | — | — | — | |||||
Kenny Clark | DT | — | — | — | |||||
Rashan Gary | LB | — | — | — | |||||
Karl Brooks | DE | — | — | — | |||||
Isaiah McDuffie | LB | — | — | — | |||||
Keisean Nixon | CB | — | — | — | |||||
Lukas Van Ness | DE | — | — | — | |||||
Devonte Wyatt | DT | — | — | — | |||||
Jonathan Owens | S | — | — | — | |||||
Colby Wooden | DT | — | — | — | |||||
Eric Stokes | CB | — | — | — | |||||
Quay Walker | LB | — | — | — | |||||
Eric Wilson | LB | — | — | — |
Special Teams
1| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Daniel Whelan | P | — | — | — |
Offense
5| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Bryce Young | QB | 312 | 2 | 0 | |||||
Chuba Hubbard | RB | — | — | — | |||||
Ihmir Smith-Marsette | WR | — | — | — | |||||
Tommy Tremble | TE | — | — | — | |||||
Jonathan Mingo | WR | — | — | — |
Defense
11| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Sam Franklin Jr. | S | — | — | — | |||||
Donte Jackson | CB | — | — | — | |||||
DJ Johnson | LB | — | — | — | |||||
Frankie Luvu | LB | — | — | — | |||||
Shy Tuttle | DT | — | — | — | |||||
Derrick Brown | DT | — | — | — | |||||
Jaycee Horn | CB | — | — | — | |||||
LaBryan Ray | DE | — | — | — | |||||
Jammie Robinson | S | — | — | — | |||||
Jeremy Chinn | S | — | — | — | |||||
Brian Burns | LB | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Johnny Hekker | P | — | — | — | |||||
Eddy Pineiro | PK | — | — | — |
Loading plays…
Spread
—
—
Total
—
63 · —
Money line
GB — CAR —
GB won SU
Closing line (Bet 365)
Favorite
GB
—
ML —
Underdog
CAR
—
ML —
Result
Final
GB 33 – 30 CAR
Margin
GB +3
vs spread
—










































