FinalSun, Sep 24

Tennessee Titans
TEN
3
1-2
@

Cleveland Browns
CLE
27
2-1
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| TEN | 0 | 3 | 0 | 0 | 3 |
| CLE | 3 | 10 | 7 | 7 | 27 |
Offense
5| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Derrick Henry | RB | — | — | — | |||||
Tyjae Spears | RB | — | — | — | |||||
Chig Okonkwo | TE | — | — | — | |||||
Treylon Burks | WR | — | — | — | |||||
Mason Kinsey | WR | — | — | — |
Defense
15| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Kristian Fulton | CB | — | — | — | |||||
Elijah Molden | CB | — | — | — | |||||
Teair Tart | DT | — | — | — | |||||
Naquan Jones | DT | — | — | — | |||||
Kevin Byard III | S | — | — | — | |||||
Harold Landry III | LB | — | — | — | |||||
Azeez Al-Shaair | LB | — | — | — | |||||
Chance Campbell | LB | — | — | — | |||||
Luke Gifford | LB | — | — | — | |||||
Roger McCreary | CB | — | — | — | |||||
Amani Hooker | S | — | — | — | |||||
Jeffery Simmons | DT | — | — | — | |||||
Sean Murphy-Bunting | CB | — | — | — | |||||
Arden Key | DE | — | — | — | |||||
Jack Gibbens | LB | — | — | — |
Special Teams
1| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Nick Folk | PK | — | — | — |
Offense
5| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Deshaun Watson | QB | 289 | 2 | 0 | |||||
Pierre Strong Jr. | RB | — | — | — | |||||
Jerome Ford | RB | — | — | — | |||||
Elijah Moore | WR | — | — | — | |||||
Wyatt Teller | G | — | — | — |
Defense
8| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jeremiah Owusu-Koramoah | LB | — | — | — | |||||
Denzel Ward | CB | — | — | — | |||||
Alex Wright | DE | — | — | — | |||||
Dalvin Tomlinson | DT | — | — | — | |||||
Mohamoud Diabate | LB | — | — | — | |||||
Grant Delpit | S | — | — | — | |||||
Myles Garrett | DE | — | — | — | |||||
Cameron Mitchell | CB | — | — | — |
Special Teams
1| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Corey Bojorquez | P | — | — | — |
Loading plays…
Spread
—
—
Total
—
30 · —
Money line
TEN — CLE —
CLE won SU
Closing line (Bet 365)
Favorite
TEN
—
ML —
Underdog
CLE
—
ML —
Result
Final
TEN 3 – 27 CLE
Margin
CLE +24
vs spread
—


































