FinalSun, Sep 10

Houston Texans
HOU
9
0-1
@

Baltimore Ravens
BAL
25
1-0
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| HOU | 0 | 6 | 0 | 3 | 9 |
| BAL | 7 | 0 | 15 | 3 | 25 |
Offense
8| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
C.J. Stroud | QB | 242 | 0 | 0 | |||||
Dameon Pierce | RB | — | — | — | |||||
Devin Singletary | RB | — | — | — | |||||
Nico Collins | WR | — | — | — | |||||
Tank Dell | WR | — | — | — | |||||
Teagan Quitoriano | TE | — | — | — | |||||
Xavier Hutchinson | WR | — | — | — | |||||
Dalton Schultz | TE | — | — | — |
Defense
13| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Denzel Perryman | LB | — | — | — | |||||
Jonathan Greenard | LB | — | — | — | |||||
Tavierre Thomas | S | — | — | — | |||||
Maliek Collins | DT | — | — | — | |||||
Will Anderson Jr. | DE | — | — | — | |||||
Jalen Pitre | S | — | — | — | |||||
Dylan Horton | DE | — | — | — | |||||
Sheldon Rankins | DT | — | — | — | |||||
M.J. Stewart | S | — | — | — | |||||
Derek Stingley Jr. | CB | — | — | — | |||||
Henry To'oTo'o | LB | — | — | — | |||||
Eric Murray | S | — | — | — | |||||
Christian Harris | LB | — | — | — |
Special Teams
1| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Ka'imi Fairbairn | PK | — | — | — |
Offense
8| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Lamar Jackson | QB | 169 | 0 | 1 | |||||
J.K. Dobbins | RB | — | — | — | |||||
Zay Flowers | WR | — | — | — | |||||
Justice Hill | RB | — | — | — | |||||
Rashod Bateman | WR | — | — | — | |||||
Isaiah Likely | TE | — | — | — | |||||
Charlie Kolar | TE | — | — | — | |||||
Devin Duvernay | WR | — | — | — |
Defense
13| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Roquan Smith | LB | — | — | — | |||||
Kyle Hamilton | S | — | — | — | |||||
Travis Jones | DT | — | — | — | |||||
Nnamdi Madubuike | DT | — | — | — | |||||
Broderick Washington Jr. | DT | — | — | — | |||||
Geno Stone | S | — | — | — | |||||
Del'Shawn Phillips | LB | — | — | — | |||||
David Ojabo | LB | — | — | — | |||||
Ar'Darius Washington | S | — | — | — | |||||
Brandon Stephens | CB | — | — | — | |||||
Malik Harrison | LB | — | — | — | |||||
Patrick Queen | LB | — | — | — | |||||
Odafe Oweh | LB | — | — | — |
Special Teams
1| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jordan Stout | P | — | — | — |
Loading plays…
Spread
—
—
Total
—
34 · —
Money line
HOU — BAL —
BAL won SU
Closing line (Bet 365)
Favorite
HOU
—
ML —
Underdog
BAL
—
ML —
Result
Final
HOU 9 – 25 BAL
Margin
BAL +16
vs spread
—











































