FinalSun, Dec 18

Detroit Lions
DET
20
7-7
@

New York Jets
NYJ
17
7-7
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DET | 7 | 3 | 3 | 7 | 20 |
| NYJ | 0 | 10 | 0 | 7 | 17 |
Offense
8| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jared Goff | QB | 252 | 1 | 0 | |||||
D'Andre Swift | RB | — | — | — | |||||
Justin Jackson | RB | — | — | — | |||||
Amon-Ra St. Brown | WR | — | — | — | |||||
Kalif Raymond | WR | — | — | — | |||||
Brock Wright | TE | — | — | — | |||||
James Mitchell | TE | — | — | — | |||||
Jameson Williams | WR | — | — | — |
Defense
9| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Will Harris | S | — | — | — | |||||
Mike Hughes | CB | — | — | — | |||||
James Houston | DE | — | — | — | |||||
Aidan Hutchinson | DE | — | — | — | |||||
Kerby Joseph | S | — | — | — | |||||
Alim McNeill | DT | — | — | — | |||||
Malcolm Rodriguez | LB | — | — | — | |||||
DeShon Elliott | S | — | — | — | |||||
Alex Anzalone | LB | — | — | — |
Special Teams
1| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jack Fox | P | — | — | — |
Offense
6| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Zach Wilson | QB | 317 | 2 | 1 | |||||
Bam Knight | RB | — | — | — | |||||
Michael Carter | RB | — | — | — | |||||
Elijah Moore | WR | — | — | — | |||||
Tyler Conklin | TE | — | — | — | |||||
Garrett Wilson | WR | — | — | — |
Defense
11| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Solomon Thomas | DT | — | — | — | |||||
Quincy Williams | LB | — | — | — | |||||
Tony Adams | S | — | — | — | |||||
D.J. Reed | CB | — | — | — | |||||
Jermaine Johnson | DE | — | — | — | |||||
John Franklin-Myers | DE | — | — | — | |||||
Sheldon Rankins | DT | — | — | — | |||||
Micheal Clemons | DE | — | — | — | |||||
Sauce Gardner | CB | — | — | — | |||||
Nathan Shepherd | DT | — | — | — | |||||
Michael Carter II | CB | — | — | — |
Special Teams
1| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Braden Mann | P | — | — | — |
Loading plays…
Spread
—
—
Total
—
37 · —
Money line
DET — NYJ —
DET won SU
Closing line (Bet 365)
Favorite
DET
—
ML —
Underdog
NYJ
—
ML —
Result
Final
DET 20 – 17 NYJ
Margin
DET +3
vs spread
—



































