FinalSun, Dec 18

Philadelphia Eagles
PHI
25
13-1
@

Chicago Bears
CHI
20
3-11
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHI | 0 | 10 | 7 | 8 | 25 |
| CHI | 0 | 6 | 7 | 7 | 20 |
Offense
9| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jalen Hurts | QB | 315 | 0 | 2 | |||||
Kenneth Gainwell | RB | — | — | — | |||||
Quez Watkins | WR | — | — | — | |||||
A.J. Brown | WR | — | — | — | |||||
DeVonta Smith | WR | — | — | — | |||||
Jack Stoll | TE | — | — | — | |||||
Grant Calcaterra | TE | — | — | — | |||||
Britain Covey | WR | — | — | — | |||||
Landon Dickerson | G | — | — | — |
Defense
7| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Marcus Epps | S | — | — | — | |||||
Josh Sweat | LB | — | — | — | |||||
T.J. Edwards | LB | — | — | — | |||||
Javon Hargrave | DT | — | — | — | |||||
Nakobe Dean | LB | — | — | — | |||||
Avonte Maddox | CB | — | — | — | |||||
Milton Williams | DE | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jake Elliott | PK | — | — | — | |||||
Rick Lovato | LS | — | — | — |
Offense
4| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Justin Fields | QB | 152 | 2 | 0 | |||||
David Montgomery | RB | — | — | — | |||||
Velus Jones Jr. | WR | — | — | — | |||||
Cole Kmet | TE | — | — | — |
Defense
10| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Kyler Gordon | CB | — | — | — | |||||
Elijah Hicks | S | — | — | — | |||||
Jaylon Johnson | CB | — | — | — | |||||
Jaylon Jones | CB | — | — | — | |||||
Jack Sanborn | LB | — | — | — | |||||
Al-Quadin Muhammad | LB | — | — | — | |||||
Trevis Gipson | LB | — | — | — | |||||
Josh Blackwell | CB | — | — | — | |||||
Dominique Robinson | DE | — | — | — | |||||
Jaquan Brisker | S | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Cairo Santos | PK | — | — | — | |||||
Trenton Gill | P | — | — | — |
Loading plays…
Spread
—
—
Total
—
45 · —
Money line
PHI — CHI —
PHI won SU
Closing line (Bet 365)
Favorite
PHI
—
ML —
Underdog
CHI
—
ML —
Result
Final
PHI 25 – 20 CHI
Margin
PHI +5
vs spread
—

































