FinalSun, Nov 27

New Orleans Saints
NO
0
4-8
@

San Francisco 49ers
SF
13
7-4
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NO | 0 | 0 | 0 | 0 | 0 |
| SF | 3 | 7 | 3 | 0 | 13 |
Offense
7| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Andy Dalton | QB | 204 | 0 | 0 | |||||
Alvin Kamara | RB | — | — | — | |||||
Rashid Shaheed | WR | — | — | — | |||||
Chris Olave | WR | — | — | — | |||||
Adam Trautman | TE | — | — | — | |||||
Juwan Johnson | TE | — | — | — | |||||
Adam Prentice | FB | — | — | — |
Defense
12| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Kentavius Street | DT | — | — | — | |||||
Malcolm Roach | DT | — | — | — | |||||
Marcus Davenport | DE | — | — | — | |||||
Kaden Elliss | LB | — | — | — | |||||
Carl Granderson | DE | — | — | — | |||||
Isaac Yiadom | CB | — | — | — | |||||
Paulson Adebo | CB | — | — | — | |||||
Demario Davis | LB | — | — | — | |||||
David Onyemata | DT | — | — | — | |||||
Zack Baun | LB | — | — | — | |||||
Alontae Taylor | CB | — | — | — | |||||
Shy Tuttle | DT | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Blake Gillikin | P | — | — | — | |||||
Wil Lutz | PK | — | — | — |
Offense
7| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Elijah Mitchell | RB | — | — | — | |||||
Christian McCaffrey | RB | — | — | — | |||||
Jordan Mason | RB | — | — | — | |||||
Brandon Aiyuk | WR | — | — | — | |||||
George Kittle | TE | — | — | — | |||||
Kyle Juszczyk | FB | — | — | — | |||||
Charlie Woerner | TE | — | — | — |
Defense
12| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Ambry Thomas | CB | — | — | — | |||||
Azeez Al-Shaair | LB | — | — | — | |||||
Charvarius Ward | CB | — | — | — | |||||
Talanoa Hufanga | S | — | — | — | |||||
Oren Burks | LB | — | — | — | |||||
Nick Bosa | DE | — | — | — | |||||
Dre Greenlaw | LB | — | — | — | |||||
Kevin Givens | DT | — | — | — | |||||
Deommodore Lenoir | CB | — | — | — | |||||
Fred Warner | LB | — | — | — | |||||
Samson Ebukam | DE | — | — | — | |||||
Drake Jackson | DE | — | — | — |
Special Teams
1| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Mitch Wishnowsky | P | — | — | — |
Loading plays…
Spread
—
—
Total
—
13 · —
Money line
NO — SF —
SF won SU
Closing line (Bet 365)
Favorite
NO
—
ML —
Underdog
SF
—
ML —
Result
Final
NO 0 – 13 SF
Margin
SF +13
vs spread
—








































