FinalSun, Nov 21

Indianapolis Colts
IND
41
6-5
@

Buffalo Bills
BUF
15
6-4
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| IND | 14 | 10 | 14 | 3 | 41 |
| BUF | 0 | 7 | 0 | 8 | 15 |
Offense
7| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Carson Wentz | QB | 106 | 1 | 0 | |||||
Jonathan Taylor | RB | — | — | — | |||||
Sam Ehlinger | QB | — | — | — | |||||
Michael Pittman Jr. | WR | — | — | — | |||||
Kylen Granson | TE | — | — | — | |||||
Mo Alie-Cox | TE | — | — | — | |||||
Ashton Dulin | WR | — | — | — |
Defense
10| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Grover Stewart | DT | — | — | — | |||||
Kwity Paye | DE | — | — | — | |||||
Kenny Moore II | CB | — | — | — | |||||
Isaiah Rodgers | CB | — | — | — | |||||
Rock Ya-Sin | CB | — | — | — | |||||
DeForest Buckner | DT | — | — | — | |||||
Dayo Odeyingbo | DE | — | — | — | |||||
Al-Quadin Muhammad | LB | — | — | — | |||||
Zaire Franklin | LB | — | — | — | |||||
E.J. Speed | LB | — | — | — |
Special Teams
1| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Rigoberto Sanchez | P | — | — | — |
Offense
6| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Josh Allen | QB | 209 | 2 | 2 | |||||
Mitchell Trubisky | QB | 19 | 0 | 1 | |||||
Devin Singletary | RB | — | — | — | |||||
Dawson Knox | TE | — | — | — | |||||
Reggie Gilliam | FB | — | — | — | |||||
Cody Ford | OT | — | — | — |
Defense
5| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Damar Hamlin | S | — | — | — | |||||
Ed Oliver | DT | — | — | — | |||||
Greg Rousseau | LB | — | — | — | |||||
Taron Johnson | CB | — | — | — | |||||
Harrison Phillips | DT | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Tyler Bass | PK | — | — | — | |||||
Reid Ferguson | LS | — | — | — |
Loading plays…
Spread
—
—
Total
—
56 · —
Money line
IND — BUF —
IND won SU
Closing line (Bet 365)
Favorite
IND
—
ML —
Underdog
BUF
—
ML —
Result
Final
IND 41 – 15 BUF
Margin
IND +26
vs spread
—






























