FinalFri, Sep 13

Tampa Bay Buccaneers
TB
20
1-1
@

Carolina Panthers
CAR
14
0-2
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| TB | 3 | 7 | 7 | 3 | 20 |
| CAR | 3 | 6 | 3 | 2 | 14 |
Offense
9| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jameis Winston | QB | 208 | 1 | 0 | |||||
Peyton Barber | RB | — | — | — | |||||
Ronald Jones | RB | — | — | — | |||||
Chris Godwin Jr. | WR | — | — | — | |||||
Mike Evans | WR | — | — | — | |||||
Cameron Brate | TE | — | — | — | |||||
Dare Ogunbowale | RB | — | — | — | |||||
Breshad Perriman | WR | — | — | — | |||||
Antony Auclair | TE | — | — | — |
Defense
14| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Sean Murphy-Bunting | CB | — | — | — | |||||
Kevin Minter | LB | — | — | — | |||||
Vita Vea | DT | — | — | — | |||||
Anthony Nelson | LB | — | — | — | |||||
Carlton Davis III | CB | — | — | — | |||||
Ndamukong Suh | DT | — | — | — | |||||
Devin White | LB | — | — | — | |||||
Jordan Whitehead | S | — | — | — | |||||
Deone Bucannon | LB | — | — | — | |||||
Mike Edwards | S | — | — | — | |||||
Devante Bond | LB | — | — | — | |||||
William Gholston | DE | — | — | — | |||||
Vernon Hargreaves III | CB | — | — | — | |||||
Shaquil Barrett | LB | — | — | — |
Special Teams
3| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Zach Triner | LS | — | — | — | |||||
Bradley Pinion | P | — | — | — | |||||
Matt Gay | PK | — | — | — |
Offense
6| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Christian McCaffrey | RB | — | — | — | |||||
Curtis Samuel | WR | — | — | — | |||||
DJ Moore | WR | — | — | — | |||||
Jarius Wright | WR | — | — | — | |||||
Taylor Moton | OT | — | — | — | |||||
Ray-Ray McCloud III | WR | — | — | — |
Defense
14| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Kawann Short | DT | — | — | — | |||||
Brian Burns | LB | — | — | — | |||||
Eric Reid | S | — | — | — | |||||
James Bradberry IV | CB | — | — | — | |||||
Donte Jackson | CB | — | — | — | |||||
Shaq Thompson | LB | — | — | — | |||||
Jermaine Carter | LB | — | — | — | |||||
Dontari Poe | DT | — | — | — | |||||
Efe Obada | DE | — | — | — | |||||
Mario Addison | DE | — | — | — | |||||
Natrell Jamerson | S | — | — | — | |||||
Marquis Haynes Sr. | LB | — | — | — | |||||
Javien Elliott | CB | — | — | — | |||||
Tre Boston | S | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Michael Palardy | P | — | — | — | |||||
Joey Slye | PK | — | — | — |
Loading plays…
Spread
—
—
Total
—
34 · —
Money line
TB — CAR —
TB won SU
Closing line (Bet 365)
Favorite
TB
—
ML —
Underdog
CAR
—
ML —
Result
Final
TB 20 – 14 CAR
Margin
TB +6
vs spread
—















































