FinalSun, Oct 6

Tampa Bay Buccaneers
TB
24
2-3
@

New Orleans Saints
NO
31
4-1
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| TB | 7 | 3 | 7 | 7 | 24 |
| NO | 3 | 14 | 7 | 7 | 31 |
Offense
11| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jameis Winston | QB | 204 | 2 | 0 | |||||
Ronald Jones | RB | — | — | — | |||||
Peyton Barber | RB | — | — | — | |||||
Scotty Miller | WR | — | — | — | |||||
Dare Ogunbowale | RB | — | — | — | |||||
Chris Godwin Jr. | WR | — | — | — | |||||
Cameron Brate | TE | — | — | — | |||||
O.J. Howard | TE | — | — | — | |||||
Mike Evans | WR | — | — | — | |||||
Antony Auclair | TE | — | — | — | |||||
T.J. Logan | RB | — | — | — |
Defense
16| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Devante Bond | LB | — | — | — | |||||
M.J. Stewart | S | — | — | — | |||||
Carlton Davis III | CB | — | — | — | |||||
Anthony Nelson | LB | — | — | — | |||||
Rakeem Nunez-Roches | DT | — | — | — | |||||
Vita Vea | DT | — | — | — | |||||
Beau Allen | DT | — | — | — | |||||
Shaquil Barrett | LB | — | — | — | |||||
Sean Murphy-Bunting | CB | — | — | — | |||||
Mike Edwards | S | — | — | — | |||||
William Gholston | DE | — | — | — | |||||
Vernon Hargreaves III | CB | — | — | — | |||||
Kevin Minter | LB | — | — | — | |||||
Ryan Smith | CB | — | — | — | |||||
Ndamukong Suh | DT | — | — | — | |||||
Jordan Whitehead | S | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Matt Gay | PK | — | — | — | |||||
Bradley Pinion | P | — | — | — |
Offense
9| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Teddy Bridgewater | QB | 314 | 4 | 1 | |||||
Taysom Hill | QB | 18 | 0 | 0 | |||||
Alvin Kamara | RB | 13 | 0 | 0 | |||||
Latavius Murray | RB | — | — | — | |||||
Ted Ginn Jr. | WR | — | — | — | |||||
Michael Thomas | WR | — | — | — | |||||
Jared Cook | TE | — | — | — | |||||
Deonte Harty | WR | — | — | — | |||||
Erik McCoy | C | — | — | — |
Defense
14| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Eli Apple | CB | — | — | — | |||||
Sheldon Rankins | DT | — | — | — | |||||
Cameron Jordan | DE | — | — | — | |||||
A.J. Klein | LB | — | — | — | |||||
Marshon Lattimore | CB | — | — | — | |||||
David Onyemata | DT | — | — | — | |||||
Marcus Williams | S | — | — | — | |||||
P.J. Williams | CB | — | — | — | |||||
C.J. Gardner-Johnson | S | — | — | — | |||||
Marcus Davenport | DE | — | — | — | |||||
Vonn Bell | S | — | — | — | |||||
Malcom Brown | DT | — | — | — | |||||
Carl Granderson | DE | — | — | — | |||||
Demario Davis | LB | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Thomas Morstead | P | — | — | — | |||||
Wil Lutz | PK | — | — | — |
Loading plays…
Spread
—
—
Total
—
55 · —
Money line
TB — NO —
NO won SU
Closing line (Bet 365)
Favorite
TB
—
ML —
Underdog
NO
—
ML —
Result
Final
TB 24 – 31 NO
Margin
NO +7
vs spread
—





















































