FinalSun, Oct 11

Milwaukee Bucks
MIL
90
1-1
@

Charlotte Hornets
CHA
105
0-1
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIL | 0 | 2 | 2 | 0 | 90 |
| CHA | 0 | 0 | 2 | 2 | 105 |
Spread: CHA -3.5O/U: 222.5
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Tyler Herro | G | 23 | 18 | 7 | 2 | |||||
Ryan Rollins | G | 23 | 12 | 4 | 2 | |||||
Kyle Kuzma | F | 22 | 12 | 4 | 2 | |||||
Jaime Jaquez Jr. | F | 20 | 9 | 7 | 4 | |||||
Myles Turner | C | 24 | 5 | 2 | 0 |
Bench
8| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Kel'el Ware | C | 24 | 10 | 2 | 1 | |||||
AJ Green | G | 22 | 6 | 2 | 4 | |||||
Kevin Porter Jr. | G | 18 | 6 | 4 | 4 | |||||
Jericho Sims | C | 15 | 6 | 6 | 1 | |||||
Pete Nance | F | 6 | 2 | 3 | 1 | |||||
Caris LeVert | G | 17 | 0 | 1 | 1 | |||||
Gary Trent Jr. | G | 13 | 0 | 2 | 0 | |||||
Kam Jones | G | 6 | 0 | 1 | 0 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Brandon Miller | F | 23 | 18 | 3 | 4 | |||||
Naz Reid | C | 20 | 16 | 2 | 1 | |||||
Liam McNeeley | G | 27 | 11 | 0 | 5 | |||||
Moussa Diabate | F | 20 | 8 | 11 | 2 | |||||
Dennis Schroder | G | 17 | 3 | 3 | 4 |
Bench
6| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Sion James | G | 20 | 11 | 5 | 4 | |||||
Royce O'Neale | F | 17 | 9 | 1 | 1 | |||||
Tidjane Salaun | F | 22 | 5 | 7 | 1 | |||||
Ryan Kalkbrenner | C | 12 | 4 | 5 | 0 | |||||
PJ Hall | C | 8 | 4 | 4 | 0 | |||||
Pat Connaughton | G | 11 | 1 | 3 | 1 |
Loading plays…
Spread
CHA -3.5
CHA covered (fav)
Total
222.5
195 · Under
Money line
MIL +136 CHA OFF
CHA won SU
Closing line (DraftKings)
Favorite
CHA
-3.5
ML OFF
Underdog
MIL
+3.5
ML +136
Result
Final
MIL 90 – 105 CHA
Margin
CHA +15
vs spread
Home by 11.5























