FinalFri, Mar 6

Dallas Mavericks
DAL
114
21-41
@

Orlando Magic
ORL
115
33-28
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DAL | 33 | 29 | 26 | 26 | 114 |
| ORL | 26 | 34 | 31 | 24 | 115 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Khris Middleton | F | 32 | 19 | 2 | 7 | |||||
Cooper Flagg | F | 26 | 18 | 5 | 6 | |||||
P.J. Washington | F | 33 | 18 | 5 | 1 | |||||
Daniel Gafford | F | 25 | 12 | 13 | 1 | |||||
Max Christie | G | 28 | 6 | 3 | 3 |
Bench
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Klay Thompson | G | 26 | 24 | 4 | 1 | |||||
Ryan Nembhard | G | 14 | 6 | 2 | 4 | |||||
Naji Marshall | F | 25 | 6 | 4 | 5 | |||||
Caleb Martin | F | 11 | 3 | 2 | 0 | |||||
Dwight Powell | F | 20 | 2 | 4 | 0 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Jalen Suggs | G | 31 | 17 | 2 | 7 | |||||
Paolo Banchero | F | 36 | 16 | 12 | 6 | |||||
Wendell Carter Jr. | C | 24 | 15 | 7 | 1 | |||||
Desmond Bane | G | 38 | 14 | 8 | 3 | |||||
Anthony Black | G | 24 | 8 | 3 | 3 |
Bench
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Tristan da Silva | F | 25 | 19 | 3 | 3 | |||||
Goga Bitadze | C | 12 | 8 | 4 | 2 | |||||
Jevon Carter | G | 19 | 8 | 2 | 4 | |||||
Moritz Wagner | F | 12 | 6 | 2 | 2 | |||||
Noah Penda | F | 20 | 4 | 4 | 0 |
Loading plays…
Spread
ORL -7.5
DAL covered (dog)
Total
230.5
229 · Under
Money line
DAL +260 ORL -325
ORL won SU
Closing line (DraftKings)
Favorite
ORL
-7.5
ML -325
Underdog
DAL
+7.5
ML +260
Result
Final
DAL 114 – 115 ORL
Margin
ORL +1
vs spread
Away by 6.5



















