FinalTue, Feb 3

Houston Rockets
HOU
118
31-17
@

Indiana Pacers
IND
114
13-37
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| HOU | 24 | 39 | 24 | 31 | 118 |
| IND | 28 | 28 | 31 | 27 | 114 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Alperen Sengun | C | 35 | 39 | 16 | 5 | |||||
Jabari Smith Jr. | F | 35 | 19 | 4 | 1 | |||||
Amen Thompson | G | 39 | 16 | 11 | 7 | |||||
Reed Sheppard | G | 25 | 11 | 2 | 5 | |||||
Tari Eason | F | 34 | 9 | 10 | 0 |
Bench
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Aaron Holiday | G | 17 | 8 | 0 | 0 | |||||
Jae'Sean Tate | F | 14 | 8 | 3 | 0 | |||||
Clint Capela | C | 11 | 4 | 7 | 3 | |||||
Dorian Finney-Smith | F | 17 | 4 | 3 | 0 | |||||
Josh Okogie | G | 12 | 0 | 0 | 0 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Pascal Siakam | F | 33 | 27 | 4 | 5 | |||||
Aaron Nesmith | G | 33 | 17 | 6 | 2 | |||||
Andrew Nembhard | G | 32 | 7 | 1 | 8 | |||||
Jay Huff | C | 12 | 6 | 3 | 1 | |||||
Johnny Furphy | G | 14 | 2 | 4 | 1 |
Bench
6| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Bennedict Mathurin | G | 34 | 25 | 4 | 5 | |||||
Jarace Walker | F | 23 | 12 | 4 | 1 | |||||
Isaiah Jackson | F | 25 | 6 | 6 | 4 | |||||
Micah Potter | C | 11 | 5 | 1 | 2 | |||||
T.J. McConnell | G | 16 | 5 | 0 | 2 | |||||
Ben Sheppard | G | 7 | 2 | 0 | 2 |
Loading plays…
Spread
HOU -6.5
IND covered (dog)
Total
218.5
232 · Over
Money line
HOU -250 IND +205
HOU won SU
Closing line (DraftKings)
Favorite
HOU
-6.5
ML -250
Underdog
IND
+6.5
ML +205
Result
Final
HOU 118 – 114 IND
Margin
HOU +4
vs spread
Home by 2.5




















