FinalMon, Jan 19

New Orleans Pelicans
NO
110
10-35
@

Houston Rockets
HOU
119
25-15
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NO | 30 | 24 | 26 | 30 | 110 |
| HOU | 32 | 32 | 23 | 32 | 119 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Trey Murphy III | F | 35 | 21 | 3 | 4 | |||||
Zion Williamson | F | 30 | 20 | 6 | 4 | |||||
Derik Queen | C | 27 | 15 | 4 | 5 | |||||
Saddiq Bey | G | 29 | 11 | 4 | 2 | |||||
Jeremiah Fears | G | 10 | 2 | 3 | 2 |
Bench
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Jordan Poole | G | 25 | 13 | 4 | 2 | |||||
Yves Missi | C | 30 | 10 | 6 | 3 | |||||
Micah Peavy | G | 22 | 7 | 3 | 3 | |||||
Jordan Hawkins | G | 13 | 6 | 3 | 2 | |||||
Karlo Matkovic | F | 18 | 5 | 3 | 0 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Jabari Smith Jr. | F | 41 | 32 | 8 | 0 | |||||
Alperen Sengun | C | 33 | 21 | 8 | 4 | |||||
Amen Thompson | G | 40 | 20 | 8 | 6 | |||||
Kevin Durant | F | 36 | 18 | 6 | 8 | |||||
Steven Adams | C | 27 | 5 | 10 | 2 |
Bench
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Reed Sheppard | G | 18 | 11 | 3 | 1 | |||||
Dorian Finney-Smith | F | 16 | 8 | 3 | 0 | |||||
Josh Okogie | G | 17 | 4 | 1 | 1 | |||||
Jae'Sean Tate | F | 8 | 0 | 0 | 0 | |||||
JD Davison | G | 4 | 0 | 0 | 0 |
Loading plays…
Spread
HOU -13.5
NO covered (dog)
Total
232.5
229 · Under
Money line
NO +575 HOU -850
HOU won SU
Closing line (DraftKings)
Favorite
HOU
-13.5
ML -850
Underdog
NO
+13.5
ML +575
Result
Final
NO 110 – 119 HOU
Margin
HOU +9
vs spread
Away by 4.5



















