FinalSun, Jan 18

Charlotte Hornets
CHA
116
15-27
@

Golden State Warriors
GS
136
24-19
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHA | 28 | 29 | 37 | 22 | 116 |
| GS | 39 | 30 | 43 | 24 | 136 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Brandon Miller | F | 30 | 28 | 6 | 5 | |||||
Kon Knueppel | G | 29 | 24 | 11 | 2 | |||||
Miles Bridges | F | 30 | 9 | 4 | 2 | |||||
Ryan Kalkbrenner | C | 24 | 4 | 7 | 3 | |||||
Sion James | G | 24 | 2 | 2 | 3 |
Bench
7| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Collin Sexton | G | 24 | 17 | 3 | 3 | |||||
LaMelo Ball | G | 21 | 15 | 4 | 2 | |||||
Grant Williams | F | 18 | 7 | 0 | 2 | |||||
Pat Connaughton | G | 4 | 5 | 1 | 0 | |||||
Tre Mann | G | 4 | 3 | 1 | 2 | |||||
Tidjane Salaun | F | 17 | 2 | 4 | 2 | |||||
Josh Green | G | 15 | 0 | 1 | 1 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Draymond Green | F | 27 | 20 | 3 | 6 | |||||
Stephen Curry | G | 30 | 14 | 3 | 5 | |||||
Moses Moody | G | 27 | 12 | 1 | 2 | |||||
Will Richard | G | 31 | 11 | 6 | 5 | |||||
Quinten Post | C | 19 | 7 | 7 | 2 |
Bench
7| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
De'Anthony Melton | G | 21 | 24 | 6 | 3 | |||||
Brandin Podziemski | G | 30 | 16 | 6 | 7 | |||||
Buddy Hield | G | 18 | 14 | 3 | 1 | |||||
Al Horford | C | 19 | 11 | 2 | 1 | |||||
Gary Payton II | G | 12 | 5 | 2 | 2 | |||||
Trayce Jackson-Davis | F | 4 | 2 | 0 | 0 | |||||
Pat Spencer | G | 4 | 0 | 2 | 0 |
Loading plays…
Spread
GS -7.5
GS covered (fav)
Total
236.5
252 · Over
Money line
CHA +240 GS -298
GS won SU
Closing line (DraftKings)
Favorite
GS
-7.5
ML -298
Underdog
CHA
+7.5
ML +240
Result
Final
CHA 116 – 136 GS
Margin
GS +20
vs spread
Home by 12.5























