FinalTue, Jan 13

Charlotte Hornets
CHA
109
14-26
@

LA Clippers
LAC
117
16-23
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CHA | 26 | 17 | 41 | 25 | 109 |
| LAC | 24 | 21 | 41 | 31 | 117 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
LaMelo Ball | G | 32 | 25 | 9 | 5 | |||||
Kon Knueppel | G | 35 | 18 | 5 | 4 | |||||
Brandon Miller | F | 33 | 13 | 6 | 5 | |||||
Moussa Diabate | F | 35 | 13 | 15 | 4 | |||||
Miles Bridges | F | 34 | 11 | 6 | 1 |
Bench
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Tre Mann | G | 13 | 9 | 1 | 1 | |||||
Sion James | G | 19 | 8 | 3 | 3 | |||||
Grant Williams | F | 13 | 7 | 2 | 0 | |||||
Josh Green | G | 13 | 3 | 2 | 1 | |||||
Ryan Kalkbrenner | C | 13 | 2 | 0 | 0 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Kawhi Leonard | F | 31 | 35 | 5 | 3 | |||||
James Harden | G | 38 | 32 | 4 | 10 | |||||
Ivica Zubac | C | 27 | 9 | 11 | 2 | |||||
John Collins | F | 30 | 3 | 5 | 1 | |||||
Kris Dunn | G | 21 | 0 | 2 | 0 |
Bench
7| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Jordan Miller | G | 27 | 14 | 1 | 2 | |||||
Brook Lopez | C | 20 | 9 | 4 | 1 | |||||
Kobe Sanders | G | 23 | 8 | 3 | 1 | |||||
Nicolas Batum | F | 22 | 7 | 2 | 2 | |||||
Cam Christie | G | 0 | 0 | 0 | 0 | |||||
Yanic Konan Niederhauser | C | 0 | 0 | 0 | 0 | |||||
Kobe Brown | G | 0 | 0 | 0 | 0 |
Loading plays…
Spread
LAC -4.5
LAC covered (fav)
Total
222.5
226 · Over
Money line
CHA +160 LAC -192
LAC won SU
Closing line (DraftKings)
Favorite
LAC
-4.5
ML -192
Underdog
CHA
+4.5
ML +160
Result
Final
CHA 109 – 117 LAC
Margin
LAC +8
vs spread
Home by 3.5





















