FinalSun, Jan 11

LA Clippers
LAC
98
15-23
@

Detroit Pistons
DET
92
28-10
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LAC | 14 | 27 | 27 | 30 | 98 |
| DET | 28 | 27 | 21 | 16 | 92 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Kawhi Leonard | F | 31 | 26 | 8 | 1 | |||||
John Collins | F | 37 | 25 | 7 | 1 | |||||
James Harden | G | 37 | 19 | 7 | 7 | |||||
Ivica Zubac | C | 32 | 17 | 6 | 1 | |||||
Kris Dunn | G | 38 | 2 | 1 | 6 |
Bench
4| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Jordan Miller | G | 28 | 9 | 1 | 1 | |||||
Nicolas Batum | F | 14 | 0 | 1 | 0 | |||||
Brook Lopez | C | 12 | 0 | 3 | 0 | |||||
Kobe Sanders | G | 10 | 0 | 3 | 0 |
Starters
4| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Duncan Robinson | F | 28 | 20 | 2 | 1 | |||||
Paul Reed | F | 22 | 8 | 7 | 3 | |||||
Javonte Green | G | 33 | 7 | 7 | 0 | |||||
Ausar Thompson | G | 34 | 6 | 3 | 6 |
Bench
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Ronald Holland II | F | 25 | 16 | 6 | 1 | |||||
Daniss Jenkins | G | 21 | 10 | 4 | 2 | |||||
Tolu Smith | F | 26 | 9 | 14 | 1 | |||||
Caris LeVert | G | 23 | 8 | 1 | 4 | |||||
Marcus Sasser | G | 7 | 0 | 0 | 3 |
Loading plays…
Spread
DET -1.5
LAC covered (dog)
Total
213.5
190 · Under
Money line
LAC -105 DET -115
LAC won SU
Closing line (DraftKings)
Favorite
DET
-1.5
ML -115
Underdog
LAC
+1.5
ML -105
Result
Final
LAC 98 – 92 DET
Margin
LAC +6
vs spread
Away by 7.5

















