FinalThu, Nov 6

Philadelphia 76ers
PHI
121
5-3
@

Cleveland Cavaliers
CLE
132
5-3
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHI | 27 | 40 | 20 | 34 | 121 |
| CLE | 41 | 29 | 37 | 25 | 132 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Maxey | G | 36 | 27 | 7 | 9 | |||||
Kelly Oubre Jr. | G | 38 | 19 | 3 | 2 | |||||
VJ Edgecombe | G | 37 | 7 | 4 | 4 | |||||
Adem Bona | C | 18 | 4 | 4 | 0 | |||||
Jabari Walker | F | 8 | 0 | 3 | 0 |
Bench
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Quentin Grimes | G | 32 | 27 | 3 | 3 | |||||
Trendon Watford | F | 23 | 16 | 3 | 6 | |||||
Andre Drummond | C | 28 | 13 | 13 | 1 | |||||
Justin Edwards | F | 16 | 8 | 3 | 1 | |||||
Johni Broome | F | 1 | 0 | 0 | 0 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Donovan Mitchell | G | 35 | 46 | 4 | 8 | |||||
Jarrett Allen | C | 30 | 24 | 10 | 1 | |||||
Evan Mobley | C | 34 | 23 | 5 | 3 | |||||
Jaylon Tyson | G | 29 | 10 | 5 | 3 | |||||
Darius Garland | G | 26 | 8 | 2 | 4 |
Bench
7| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Sam Merrill | G | 27 | 14 | 0 | 0 | |||||
Larry Nance Jr. | F | 15 | 7 | 5 | 1 | |||||
Dean Wade | F | 1 | 0 | 0 | 1 | |||||
Thomas Bryant | C | 1 | 0 | 0 | 0 | |||||
Craig Porter Jr. | G | 18 | 0 | 2 | 4 | |||||
Tyrese Proctor | G | 1 | 0 | 0 | 0 | |||||
Nae'Qwan Tomlin | F | 1 | 0 | 0 | 0 |
Loading plays…
Spread
CLE -12.5
PHI covered (dog)
Total
235.5
253 · Over
Money line
PHI +380 CLE -550
CLE won SU
Closing line (ESPN BET)
Favorite
CLE
-12.5
ML -550
Underdog
PHI
+12.5
ML +380
Result
Final
PHI 121 – 132 CLE
Margin
CLE +11
vs spread
Away by 1.5





















