FinalSat, Nov 15

Philadelphia 76ers
PHI
105
7-5
@

Detroit Pistons
DET
114
11-2
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PHI | 27 | 27 | 36 | 15 | 105 |
| DET | 28 | 35 | 25 | 26 | 114 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Maxey | G | 40 | 31 | 7 | 3 | |||||
VJ Edgecombe | G | 37 | 18 | 7 | 3 | |||||
Andre Drummond | C | 36 | 12 | 11 | 2 | |||||
Trendon Watford | F | 14 | 5 | 1 | 1 | |||||
Kelly Oubre Jr. | G | 15 | 3 | 1 | 1 |
Bench
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Justin Edwards | F | 17 | 13 | 1 | 1 | |||||
Dominick Barlow | F | 29 | 10 | 8 | 3 | |||||
Quentin Grimes | G | 32 | 9 | 1 | 5 | |||||
Jabari Walker | F | 10 | 2 | 4 | 0 | |||||
Adem Bona | C | 9 | 2 | 5 | 0 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Javonte Green | G | 37 | 21 | 9 | 3 | |||||
Daniss Jenkins | G | 35 | 19 | 3 | 8 | |||||
Duncan Robinson | F | 31 | 15 | 6 | 3 | |||||
Paul Reed | F | 25 | 10 | 8 | 3 | |||||
Ronald Holland II | F | 24 | 9 | 5 | 2 |
Bench
4| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Caris LeVert | G | 23 | 14 | 2 | 6 | |||||
Isaiah Stewart | F | 23 | 14 | 7 | 1 | |||||
Chaz Lanier | G | 19 | 6 | 4 | 4 | |||||
Wendell Moore Jr. | F | 18 | 4 | 2 | 2 |
Loading plays…
Spread
DET -1.5
DET covered (fav)
Total
229.5
219 · Under
Money line
PHI +100 DET -120
DET won SU
Closing line (ESPN BET)
Favorite
DET
-1.5
ML -120
Underdog
PHI
+1.5
ML +100
Result
Final
PHI 105 – 114 DET
Margin
DET +9
vs spread
Home by 7.5


















