FinalSun, Apr 27

Houston Rockets
HOU
93
52-30
@

Golden State Warriors
GS
104
48-34
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| HOU | 22 | 27 | 22 | 22 | 93 |
| GS | 18 | 28 | 23 | 35 | 104 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Fred VanVleet | G | 41 | 17 | 4 | 3 | |||||
Alperen Sengun | C | 33 | 15 | 11 | 4 | |||||
Dillon Brooks | F | 28 | 13 | 6 | 1 | |||||
Amen Thompson | G | 37 | 11 | 7 | 4 | |||||
Jalen Green | G | 39 | 9 | 6 | 5 |
Bench
3| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Jabari Smith Jr. | F | 26 | 12 | 5 | 0 | |||||
Tari Eason | F | 19 | 8 | 6 | 0 | |||||
Steven Adams | C | 18 | 8 | 6 | 2 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Stephen Curry | G | 41 | 36 | 7 | 9 | |||||
Brandin Podziemski | G | 33 | 10 | 4 | 2 | |||||
Jonathan Kuminga | F | 17 | 7 | 1 | 2 | |||||
Draymond Green | F | 34 | 7 | 8 | 4 | |||||
Quinten Post | C | 27 | 2 | 12 | 4 |
Bench
4| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Buddy Hield | G | 29 | 17 | 2 | 2 | |||||
Gary Payton II | G | 21 | 16 | 3 | 1 | |||||
Moses Moody | G | 23 | 7 | 3 | 2 | |||||
Kevon Looney | F | 14 | 2 | 5 | 0 |
Loading plays…
Spread
GS -1.5
GS covered (fav)
Total
204.5
197 · Under
Money line
HOU +110 GS -130
GS won SU
Closing line (ESPN BET)
Favorite
GS
-1.5
ML -130
Underdog
HOU
+1.5
ML +110
Result
Final
HOU 93 – 104 GS
Margin
GS +11
vs spread
Home by 9.5
















