FinalMon, Mar 31

Houston Rockets
HOU
148
49-26
@

Phoenix Suns
PHX
109
35-40
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| HOU | 32 | 46 | 34 | 36 | 148 |
| PHX | 24 | 25 | 24 | 36 | 109 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Jalen Green | G | 27 | 33 | 2 | 2 | |||||
Alperen Sengun | C | 26 | 16 | 9 | 3 | |||||
Fred VanVleet | G | 28 | 13 | 2 | 7 | |||||
Amen Thompson | G | 25 | 12 | 10 | 9 | |||||
Dillon Brooks | F | 11 | 8 | 1 | 1 |
Bench
8| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Cam Whitmore | F | 13 | 13 | 2 | 2 | |||||
Aaron Holiday | G | 21 | 11 | 2 | 1 | |||||
Jock Landale | C | 16 | 11 | 1 | 2 | |||||
Jabari Smith Jr. | F | 26 | 10 | 7 | 2 | |||||
Steven Adams | C | 12 | 6 | 3 | 0 | |||||
Jeff Green | F | 10 | 6 | 2 | 0 | |||||
Reed Sheppard | G | 12 | 6 | 2 | 3 | |||||
Jae'Sean Tate | F | 13 | 3 | 2 | 5 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Devin Booker | G | 31 | 28 | 3 | 3 | |||||
Kevin Durant | F | 23 | 11 | 7 | 1 | |||||
Nick Richards | C | 19 | 6 | 5 | 0 | |||||
Collin Gillespie | G | 23 | 3 | 4 | 4 | |||||
Ryan Dunn | F | 19 | 2 | 2 | 0 |
Bench
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Mason Plumlee | C | 12 | 9 | 6 | 3 | |||||
Grayson Allen | G | 18 | 7 | 0 | 2 | |||||
Royce O'Neale | F | 15 | 6 | 3 | 3 | |||||
Oso Ighodaro | F | 20 | 5 | 4 | 2 | |||||
Tyus Jones | G | 15 | 5 | 1 | 3 |
Loading plays…
Spread
HOU -2.5
HOU covered (fav)
Total
220.5
257 · Over
Money line
HOU -145 PHX +125
HOU won SU
Closing line (ESPN BET)
Favorite
HOU
-2.5
ML -145
Underdog
PHX
+2.5
ML +125
Result
Final
HOU 148 – 109 PHX
Margin
HOU +39
vs spread
Away by 36.5






















