FinalFri, Feb 14

Oklahoma City Thunder
OKC
101
44-10
@

Minnesota Timberwolves
MIN
116
31-25
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| OKC | 24 | 32 | 31 | 14 | 101 |
| MIN | 37 | 27 | 33 | 19 | 116 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Shai Gilgeous-Alexander | G | 34 | 24 | 8 | 9 | |||||
Jalen Williams | G | 34 | 20 | 3 | 5 | |||||
Luguentz Dort | G | 32 | 14 | 3 | 0 | |||||
Chet Holmgren | C | 30 | 11 | 12 | 2 | |||||
Isaiah Hartenstein | C | 27 | 10 | 12 | 1 |
Bench
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Aaron Wiggins | G | 19 | 10 | 3 | 1 | |||||
Kenrich Williams | G | 19 | 9 | 3 | 1 | |||||
Isaiah Joe | G | 21 | 1 | 1 | 3 | |||||
Dillon Jones | F | 8 | 0 | 3 | 2 | |||||
Jaylin Williams | F | 9 | 0 | 1 | 1 |
Starters
5| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Naz Reid | C | 38 | 27 | 14 | 7 | |||||
Anthony Edwards | G | 36 | 23 | 7 | 7 | |||||
Jaden McDaniels | F | 37 | 21 | 6 | 5 | |||||
Nickeil Alexander-Walker | G | 30 | 14 | 6 | 2 | |||||
Jaylen Clark | G | 24 | 4 | 3 | 1 |
Bench
7| Player | POS | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|
Terrence Shannon Jr. | G | 29 | 13 | 6 | 1 | |||||
Luka Garza | C | 15 | 8 | 8 | 0 | |||||
Rob Dillingham | G | 21 | 6 | 3 | 5 | |||||
Leonard Miller | F | 2 | 0 | 0 | 0 | |||||
Tristen Newton | G | 2 | 0 | 0 | 0 | |||||
Joe Ingles | F | 2 | 0 | 0 | 0 | |||||
Josh Minott | F | 4 | 0 | 1 | 0 |
Loading plays…
Spread
OKC -9.5
MIN covered (dog)
Total
228.5
217 · Under
Money line
OKC -450 MIN +340
MIN won SU
Closing line (ESPN BET)
Favorite
OKC
-9.5
ML -450
Underdog
MIN
+9.5
ML +340
Result
Final
OKC 101 – 116 MIN
Margin
MIN +15
vs spread
Home by 24.5





















