
2026 regular season
4 games
PASS YDS
374
PASS TD
3
INT
0
RUSH YDS
62
RUSH TD
0
Career by season
Regular season vs playoffs
| Season | Type | GP | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Regular | 4 | 374 | 3 | |||||
| 2024 | Regular | 2 | 257 | 0 | |||||
| 2023 | Regular | 9 | 1101 | 8 |
Career trend
Regular season
Pass Yds
Rush Yds
Rec Yds
Recent games
Last 15 games
| Date | Game | P YDS | TD | INT | R YDS | R TD | REC | REC YDS |
|---|---|---|---|---|---|---|---|---|
| Sep 27 | NE @ JAX | 30 | 0 | |||||
| Aug 27 | NE @ CLE | 55 | 1 | |||||
| Aug 22 | PHI @ NE | 151 | 1 | |||||
| Aug 13 | IND @ NE | 138 | 1 | |||||
| Dec 15 | BAL @ NYG | 68 | 0 | |||||
| Nov 24 | TB @ NYG | 189 | 0 | |||||
| Jan 7 | PHI @ NYG | 14 | 0 | |||||
| Dec 25 | NYG @ PHI | 55 | 0 | |||||
| Dec 17 | NYG @ NO | 177 | 0 | |||||
| Dec 11 | GB @ NYG | 158 | 1 | |||||
| Nov 26 | NE @ NYG | 191 | 1 | |||||
| Nov 19 | NYG @ WSH | 246 | 3 | |||||
| Nov 12 | NYG @ DAL | 86 | 2 | |||||
| Nov 5 | NYG @ LV | 175 | 1 | |||||
| Oct 29 | NYJ @ NYG | -1 | 0 |
New England Patriots