
2026 regular season
9 games
PASS YDS
1763
PASS TD
11
INT
7
RUSH YDS
86
RUSH TD
1
REC
1
REC YDS
7
REC TD
0
Career by season
Regular season vs playoffs
| Season | Type | GP | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Regular | 9 | 1763 | 11 | |||||
| 2025 | Regular | 14 | 3366 | 23 | |||||
| 2024 | Regular | 7 | 826 | 2 | |||||
| 2023 | Regular | 2 | 224 | 3 | |||||
| 2022 | Regular | 14 | 2608 | 12 | |||||
| 2021 | Regular | 10 | 1283 | 5 | |||||
| 2020 | Regular | 12 | 17 | 0 | |||||
| 2019 | Regular | 15 | 2942 | 18 | |||||
| 2018 | Regular | 4 | 2 | 0 | |||||
| 2017 | Regular | 16 | 3098 | 13 | |||||
| 2016 | Regular | 3 | 400 | 0 |
Career trend
Regular season
Pass Yds
Rush Yds
Rec Yds
Recent games
Last 15 games
| Date | Game | P YDS | TD | INT | R YDS | R TD | REC | REC YDS |
|---|---|---|---|---|---|---|---|---|
| Nov 1 | ARI @ DAL | 119 | 0 | |||||
| Oct 25 | DEN @ ARI | 272 | 1 | |||||
| Oct 18 | ARI @ LAR | 218 | 0 | |||||
| Oct 11 | DET @ ARI | 292 | 3 | |||||
| Oct 4 | ARI @ NYG | 166 | 2 | |||||
| Sep 27 | ARI @ SF | 280 | 2 | |||||
| Sep 20 | SEA @ ARI | 95 | 1 | |||||
| Sep 13 | ARI @ LAC | 277 | 1 | |||||
| Aug 13 | ARI @ LV | 44 | 1 | |||||
| Jan 4 | ARI @ LAR | 243 | 2 | |||||
| Dec 28 | ARI @ CIN | 212 | 2 | |||||
| Dec 21 | ATL @ ARI | 203 | 1 | |||||
| Dec 14 | ARI @ HOU | 249 | 3 | |||||
| Dec 7 | LAR @ ARI | 271 | 2 | |||||
| Nov 30 | ARI @ TB | 301 | 2 |
Arizona Cardinals