
2025 regular season
14 games
PASS YDS
3366
PASS TD
23
INT
8
RUSH YDS
168
RUSH TD
1
Career by season
Regular season vs playoffs
| Season | Type | GP | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Regular | 14 | 3366 | 23 | |||||
| 2024 | Regular | 7 | 826 | 2 | |||||
| 2023 | Regular | 2 | 224 | 3 | |||||
| 2022 | Regular | 14 | 2608 | 12 | |||||
| 2021 | Regular | 10 | 1283 | 5 | |||||
| 2020 | Regular | 12 | 17 | 0 | |||||
| 2019 | Regular | 15 | 2942 | 18 | |||||
| 2018 | Regular | 4 | 2 | 0 | |||||
| 2017 | Regular | 16 | 3098 | 13 | |||||
| 2016 | Regular | 3 | 400 | 0 |
Career trend
Regular season
Pass Yds
Rush Yds
Rec Yds
Recent games
Last 15 games
| Date | Game | P YDS | TD | INT | R YDS | R TD | REC | REC YDS |
|---|---|---|---|---|---|---|---|---|
| Jan 4 | ARI @ LAR | 243 | 2 | |||||
| Dec 28 | ARI @ CIN | 212 | 2 | |||||
| Dec 21 | ATL @ ARI | 203 | 1 | |||||
| Dec 14 | ARI @ HOU | 249 | 3 | |||||
| Dec 7 | LAR @ ARI | 271 | 2 | |||||
| Nov 30 | ARI @ TB | 301 | 2 | |||||
| Nov 23 | JAX @ ARI | 317 | 1 | |||||
| Nov 16 | SF @ ARI | 452 | 2 | |||||
| Nov 9 | ARI @ SEA | 258 | 2 | |||||
| Nov 3 | ARI @ DAL | 261 | 2 | |||||
| Oct 19 | GB @ ARI | 279 | 2 | |||||
| Oct 12 | ARI @ IND | 320 | 2 | |||||
| Oct 5 | TEN @ ARI | 0 | 0 | |||||
| Sep 14 | CAR @ ARI | — | — | |||||
| Dec 28 | LAC @ NE | -2 | 0 |
Arizona Cardinals