
2023 regular season
2 games
PASS YDS
291
PASS TD
1
INT
3
RUSH YDS
1
RUSH TD
0
Career by season
Regular season vs playoffs
| Season | Type | GP | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Regular | 2 | 291 | 1 | |||||
| 2022 | Regular | 2 | 8 | 0 | |||||
| 2021 | Regular | 5 | 462 | 3 | |||||
| 2020 | Regular | 1 | 46 | 0 | |||||
| 2019 | Regular | 10 | 1707 | 11 | |||||
| 2018 | Regular | 16 | 3890 | 18 | |||||
| 2017 | Regular | 17 | 4136 | 24 | |||||
| 2016 | Regular | 10 | 2201 | 9 | |||||
| 2015 | Regular | 5 | 828 | 4 | |||||
| 2014 | Regular | 2 | 435 | 2 | |||||
| 2013 | Regular | 8 | 1760 | 9 |
Career trend
Regular season
Pass Yds
Rush Yds
Rec Yds
Recent games
Last 15 games
| Date | Game | P YDS | TD | INT | R YDS | R TD | REC | REC YDS |
|---|---|---|---|---|---|---|---|---|
| Dec 24 | CLE @ HOU | 62 | 0 | |||||
| Dec 17 | HOU @ TEN | 229 | 1 | |||||
| Oct 9 | PIT @ BUF | 8 | 0 | |||||
| Sep 19 | TEN @ BUF | 0 | 0 | |||||
| Jan 9 | CIN @ CLE | 176 | 2 | |||||
| Nov 14 | CLE @ NE | 81 | 0 | |||||
| Oct 21 | DEN @ CLE | 199 | 1 | |||||
| Oct 17 | ARI @ CLE | 6 | 0 | |||||
| Sep 26 | CHI @ CLE | — | — | |||||
| Oct 18 | CLE @ PIT | 46 | 0 | |||||
| Dec 29 | WSH @ DAL | 206 | 1 | |||||
| Dec 22 | NYG @ WSH | 158 | 1 | |||||
| Nov 24 | DET @ WSH | — | — | |||||
| Oct 24 | WSH @ MIN | 130 | 0 | |||||
| Oct 20 | SF @ WSH | 77 | 0 |
Chicago Bears