FinalSun, Jan 18

Houston Texans
HOU
16
12-5
@

New England Patriots
NE
28
14-3
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| HOU | 3 | 7 | 6 | 0 | 16 |
| NE | 7 | 14 | 0 | 7 | 28 |
Spread: NE -3O/U: 40.5
Offense
8| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
C.J. Stroud | QB | 212 | 1 | 4 | |||||
Woody Marks | RB | — | — | — | |||||
Cade Stover | TE | — | — | — | |||||
Jayden Higgins | WR | — | — | — | |||||
Dalton Schultz | TE | — | — | — | |||||
Xavier Hutchinson | WR | — | — | — | |||||
Christian Kirk | WR | — | — | — | |||||
Jaylin Noel | WR | — | — | — |
Defense
19| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Will Anderson Jr. | DE | — | — | — | |||||
Christian Harris | LB | — | — | — | |||||
Damone Clark | LB | — | — | — | |||||
Azeez Al-Shaair | LB | — | — | — | |||||
Calen Bullock | S | — | — | — | |||||
Jamal Hill | LB | — | — | — | |||||
Dylan Horton | DE | — | — | — | |||||
Danielle Hunter | DE | — | — | — | |||||
Ja'Marcus Ingram | CB | — | — | — | |||||
Naquan Jones | DT | — | — | — | |||||
Kamari Lassiter | CB | — | — | — | |||||
Jalen Pitre | S | — | — | — | |||||
Sheldon Rankins | DT | — | — | — | |||||
Jaylen Reed | S | — | — | — | |||||
Tremon Smith | CB | — | — | — | |||||
E.J. Speed | LB | — | — | — | |||||
Derek Stingley Jr. | CB | — | — | — | |||||
Henry To'oTo'o | LB | — | — | — | |||||
Tommy Togiai | DT | — | — | — |
Special Teams
3| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Austin Brinkman | LS | — | — | — | |||||
Ka'imi Fairbairn | PK | — | — | — | |||||
Tommy Townsend | P | — | — | — |
Offense
11| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Drake Maye | QB | 179 | 3 | 1 | |||||
Rhamondre Stevenson | RB | — | — | — | |||||
TreVeyon Henderson | RB | — | — | — | |||||
Kayshon Boutte | WR | — | — | — | |||||
DeMario Douglas | WR | — | — | — | |||||
Austin Hooper | TE | — | — | — | |||||
Hunter Henry | TE | — | — | — | |||||
Kyle Williams | WR | — | — | — | |||||
Will Campbell | OT | — | — | — | |||||
Efton Chism III | WR | — | — | — | |||||
Garrett Bradbury | C | — | — | — |
Defense
18| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jack Gibbens | LB | — | — | — | |||||
Carlton Davis III | CB | — | — | — | |||||
Christian Elliss | LB | — | — | — | |||||
Christian Gonzalez | CB | — | — | — | |||||
Marcus Jones | CB | — | — | — | |||||
Harold Landry III | LB | — | — | — | |||||
Chad Muma | LB | — | — | — | |||||
Dell Pettus | S | — | — | — | |||||
Elijah Ponder | LB | — | — | — | |||||
Brenden Schooler | S | — | — | — | |||||
Robert Spillane | LB | — | — | — | |||||
Milton Williams | DE | — | — | — | |||||
Charles Woods | CB | — | — | — | |||||
Craig Woodson | S | — | — | — | |||||
K'Lavon Chaisson | DE | — | — | — | |||||
Khyiris Tonga | DT | — | — | — | |||||
Jaylinn Hawkins | S | — | — | — | |||||
Christian Barmore | DT | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Bryce Baringer | P | — | — | — | |||||
Andy Borregales | PK | — | — | — |
Loading plays…
Spread
NE -3
NE covered (fav)
Total
40.5
44 · Over
Money line
HOU +150 NE -180
NE won SU
Closing line (DraftKings)
Favorite
NE
-3
ML -180
Underdog
HOU
+3
ML +150
Result
Final
HOU 16 – 28 NE
Margin
NE +12
vs spread
Home by 9




























































