FinalFri, Nov 14

New York Jets
NYJ
14
2-8
@

New England Patriots
NE
27
9-2
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NYJ | 7 | 0 | 7 | 0 | 14 |
| NE | 0 | 14 | 7 | 6 | 27 |
Offense
9| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Justin Fields | QB | 116 | 1 | 0 | |||||
Isaiah Williams | WR | 0 | 0 | 0 | |||||
Breece Hall | RB | — | — | — | |||||
Isaiah Davis | RB | — | — | — | |||||
John Metchie III | WR | — | — | — | |||||
Mason Taylor | TE | — | — | — | |||||
Jeremy Ruckert | TE | — | — | — | |||||
Adonai Mitchell | WR | — | — | — | |||||
Kene Nwangwu | RB | — | — | — |
Defense
16| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Tyler Baron | DE | — | — | — | |||||
Jowon Briggs | DT | — | — | — | |||||
Jarvis Brownlee Jr. | CB | — | — | — | |||||
Dean Clark | S | — | — | — | |||||
Kobe King | LB | — | — | — | |||||
Kiko Mauigoa | LB | — | — | — | |||||
Will McDonald IV | DE | — | — | — | |||||
Malachi Moore | S | — | — | — | |||||
Harrison Phillips | DT | — | — | — | |||||
Jamien Sherwood | LB | — | — | — | |||||
Qwan'tez Stiggers | CB | — | — | — | |||||
Brandon Stephens | CB | — | — | — | |||||
Tony Adams | S | — | — | — | |||||
Jermaine Johnson | DE | — | — | — | |||||
Micheal Clemons | DE | — | — | — | |||||
Quincy Williams | LB | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Austin McNamara | P | — | — | — | |||||
Nick Folk | PK | — | — | — |
Offense
7| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Drake Maye | QB | 281 | 1 | 0 | |||||
TreVeyon Henderson | RB | — | — | — | |||||
DeMario Douglas | WR | — | — | — | |||||
Mack Hollins | WR | — | — | — | |||||
Hunter Henry | TE | — | — | — | |||||
Kyle Williams | WR | — | — | — | |||||
Efton Chism III | WR | — | — | — |
Defense
18| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jack Gibbens | LB | — | — | — | |||||
Jaylinn Hawkins | S | — | — | — | |||||
Marte Mapu | LB | — | — | — | |||||
Khyiris Tonga | DT | — | — | — | |||||
Christian Barmore | DT | — | — | — | |||||
Carlton Davis III | CB | — | — | — | |||||
Cory Durden | DT | — | — | — | |||||
Christian Gonzalez | CB | — | — | — | |||||
Eric Gregory | DT | — | — | — | |||||
Marcus Jones | CB | — | — | — | |||||
Harold Landry III | LB | — | — | — | |||||
Dell Pettus | S | — | — | — | |||||
Elijah Ponder | LB | — | — | — | |||||
Brenden Schooler | S | — | — | — | |||||
Robert Spillane | LB | — | — | — | |||||
Charles Woods | CB | — | — | — | |||||
Craig Woodson | S | — | — | — | |||||
K'Lavon Chaisson | DE | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Bryce Baringer | P | — | — | — | |||||
Andy Borregales | PK | — | — | — |
Loading plays…
Spread
NE -12.5
NE covered (fav)
Total
42.5
41 · Under
Money line
NYJ +700 NE -1200
NE won SU
Closing line (ESPN BET)
Favorite
NE
-12.5
ML -1200
Underdog
NYJ
+12.5
ML +700
Result
Final
NYJ 14 – 27 NE
Margin
NE +13
vs spread
Home by 0.5





















































