FinalMon, Dec 8

Houston Texans
HOU
20
8-5
@

Kansas City Chiefs
KC
10
6-7
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| HOU | 3 | 7 | 0 | 10 | 20 |
| KC | 0 | 0 | 10 | 0 | 10 |
Offense
9| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
C.J. Stroud | QB | 203 | 1 | 0 | |||||
Woody Marks | RB | — | — | — | |||||
Jaylin Noel | WR | — | — | — | |||||
Nico Collins | WR | — | — | — | |||||
Jayden Higgins | WR | — | — | — | |||||
Dalton Schultz | TE | — | — | — | |||||
Christian Kirk | WR | — | — | — | |||||
Xavier Hutchinson | WR | — | — | — | |||||
British Brooks | RB | — | — | — |
Defense
14| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Myles Bryant | CB | — | — | — | |||||
Damone Clark | LB | — | — | — | |||||
Azeez Al-Shaair | LB | — | — | — | |||||
Will Anderson Jr. | DE | — | — | — | |||||
Calen Bullock | S | — | — | — | |||||
Dylan Horton | DE | — | — | — | |||||
Danielle Hunter | DE | — | — | — | |||||
Kamari Lassiter | CB | — | — | — | |||||
Jalen Pitre | S | — | — | — | |||||
Sheldon Rankins | DT | — | — | — | |||||
Tremon Smith | CB | — | — | — | |||||
Derek Stingley Jr. | CB | — | — | — | |||||
Henry To'oTo'o | LB | — | — | — | |||||
Tommy Togiai | DT | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Ka'imi Fairbairn | PK | — | — | — | |||||
Tommy Townsend | P | — | — | — |
Offense
9| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes | QB | 160 | 0 | 3 | |||||
Isiah Pacheco | RB | — | — | — | |||||
Brashard Smith | RB | — | — | — | |||||
Xavier Worthy | WR | — | — | — | |||||
Hollywood Brown | WR | — | — | — | |||||
Rashee Rice | WR | — | — | — | |||||
Tyquan Thornton | WR | — | — | — | |||||
Noah Gray | TE | — | — | — | |||||
Travis Kelce | TE | — | — | — |
Defense
15| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jack Cochrane | LB | — | — | — | |||||
Chamarri Conner | S | — | — | — | |||||
Ashton Gillotte | DE | — | — | — | |||||
Chris Jones | DT | — | — | — | |||||
George Karlaftis | DE | — | — | — | |||||
Kevin Knowles | CB | — | — | — | |||||
Cooper McDonald | LB | — | — | — | |||||
Drue Tranquill | LB | — | — | — | |||||
Nohl Williams | CB | — | — | — | |||||
Trent McDuffie | CB | — | — | — | |||||
Jaylen Watson | CB | — | — | — | |||||
Jerry Tillery | DT | — | — | — | |||||
Bryan Cook | S | — | — | — | |||||
Leo Chenal | LB | — | — | — | |||||
Nick Bolton | LB | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Matt Araiza | P | — | — | — | |||||
Harrison Butker | PK | — | — | — |
Loading plays…
Spread
KC -4.5
HOU covered (dog)
Total
41.5
30 · Under
Money line
HOU +180 KC -218
HOU won SU
Closing line (DraftKings)
Favorite
KC
-4.5
ML -218
Underdog
HOU
+4.5
ML +180
Result
Final
HOU 20 – 10 KC
Margin
HOU +10
vs spread
Away by 14.5


















































