FinalSun, Oct 5

Las Vegas Raiders
LV
6
1-4
@

Indianapolis Colts
IND
40
4-1
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LV | 3 | 0 | 0 | 3 | 6 |
| IND | 0 | 20 | 20 | 0 | 40 |
Offense
10| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Geno Smith | QB | 228 | 0 | 2 | |||||
Ashton Jeanty | RB | — | — | — | |||||
Tre Tucker | WR | — | — | — | |||||
Albert Okwuegbunam Jr. | TE | — | — | — | |||||
Jakobi Meyers | WR | — | — | — | |||||
Jack Bech | WR | — | — | — | |||||
Ian Thomas | TE | — | — | — | |||||
Dont'e Thornton Jr. | WR | — | — | — | |||||
Stone Forsythe | OT | — | — | — | |||||
Dylan Laube | RB | — | — | — |
Defense
14| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Chris Smith II | S | — | — | — | |||||
JJ Pegues | DT | — | — | — | |||||
Isaiah Pola-Mao | S | — | — | — | |||||
Darien Porter | CB | — | — | — | |||||
Charles Snowden | DE | — | — | — | |||||
Tyree Wilson | DE | — | — | — | |||||
Darnay Holmes | CB | — | — | — | |||||
Thomas Booker IV | DT | — | — | — | |||||
Adam Butler | DT | — | — | — | |||||
Jeremy Chinn | S | — | — | — | |||||
Maxx Crosby | DE | — | — | — | |||||
Malcolm Koonce | DE | — | — | — | |||||
Jonah Laulu | DT | — | — | — | |||||
Tristin McCollum | S | — | — | — |
Offense
11| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Daniel Jones | QB | 212 | 2 | 0 | |||||
Anthony Richardson Sr. | QB | 9 | 0 | 0 | |||||
Tyler Warren | TE | 0 | 0 | 0 | |||||
Jonathan Taylor | RB | — | — | — | |||||
DJ Giddens | RB | — | — | — | |||||
Ashton Dulin | WR | — | — | — | |||||
Josh Downs | WR | — | — | — | |||||
Michael Pittman Jr. | WR | — | — | — | |||||
Bernhard Raimann | OT | — | — | — | |||||
Adonai Mitchell | WR | — | — | — | |||||
Anthony Gould | WR | — | — | — |
Defense
17| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Grover Stewart | DT | — | — | — | |||||
JT Tuimoloau | DE | — | — | — | |||||
Charvarius Ward | CB | — | — | — | |||||
Trey Washington | S | — | — | — | |||||
Nick Cross | S | — | — | — | |||||
Neville Gallimore | DT | — | — | — | |||||
Zaire Franklin | LB | — | — | — | |||||
Austin Ajiake | LB | — | — | — | |||||
Mekhi Blackmon | CB | — | — | — | |||||
DeForest Buckner | DT | — | — | — | |||||
Cam Bynum | S | — | — | — | |||||
Johnathan Edwards | CB | — | — | — | |||||
Laiatu Latu | DE | — | — | — | |||||
Segun Olubi | LB | — | — | — | |||||
Chad Muma | LB | — | — | — | |||||
Rodney Thomas II | S | — | — | — | |||||
Samson Ebukam | DE | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Rigoberto Sanchez | P | — | — | — | |||||
Spencer Shrader | PK | — | — | — |
Loading plays…
Spread
IND -7.5
IND covered (fav)
Total
46.5
46 · Under
Money line
LV +290 IND -380
IND won SU
Closing line (ESPN BET)
Favorite
IND
-7.5
ML -380
Underdog
LV
+7.5
ML +290
Result
Final
LV 6 – 40 IND
Margin
IND +34
vs spread
Home by 26.5





















































