FinalTue, Oct 28

Washington Commanders
WSH
7
3-5
@

Kansas City Chiefs
KC
28
5-3
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| WSH | 0 | 7 | 0 | 0 | 7 |
| KC | 0 | 7 | 14 | 7 | 28 |
Offense
9| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Marcus Mariota | QB | 213 | 1 | 2 | |||||
Jacory Croskey-Merritt | RB | — | — | — | |||||
Jeremy McNichols | RB | — | — | — | |||||
Chris Rodriguez Jr. | RB | — | — | — | |||||
Terry McLaurin | WR | — | — | — | |||||
Luke McCaffrey | WR | — | — | — | |||||
John Bates | TE | — | — | — | |||||
Ben Sinnott | TE | — | — | — | |||||
Jaylin Lane | WR | — | — | — |
Defense
14| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jer'Zhan Newton | DT | — | — | — | |||||
Tyler Owens | S | — | — | — | |||||
Daron Payne | DT | — | — | — | |||||
Darnell Savage | S | — | — | — | |||||
Jeremy Reaves | S | — | — | — | |||||
Jacob Martin | DE | — | — | — | |||||
Trey Amos | CB | — | — | — | |||||
Nick Bellore | LB | — | — | — | |||||
Percy Butler | S | — | — | — | |||||
Mike Sainristil | CB | — | — | — | |||||
Javon Kinlaw | DT | — | — | — | |||||
Frankie Luvu | LB | — | — | — | |||||
Jordan Magee | LB | — | — | — | |||||
Quan Martin | S | — | — | — |
Special Teams
1| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Tress Way | P | — | — | — |
Offense
10| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes | QB | 299 | 3 | 2 | |||||
Isiah Pacheco | RB | — | — | — | |||||
Rashee Rice | WR | — | — | — | |||||
Brashard Smith | RB | — | — | — | |||||
Travis Kelce | TE | — | — | — | |||||
Xavier Worthy | WR | — | — | — | |||||
Noah Gray | TE | — | — | — | |||||
Hollywood Brown | WR | — | — | — | |||||
Mike Caliendo | G | — | — | — | |||||
Nikko Remigio | WR | — | — | — |
Defense
19| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Ashton Gillotte | DE | — | — | — | |||||
Jaden Hicks | S | — | — | — | |||||
Chris Jones | DT | — | — | — | |||||
George Karlaftis | DE | — | — | — | |||||
Cooper McDonald | LB | — | — | — | |||||
Chris Roland-Wallace | CB | — | — | — | |||||
Drue Tranquill | LB | — | — | — | |||||
Trent McDuffie | CB | — | — | — | |||||
Jaylen Watson | CB | — | — | — | |||||
Marlon Tuipulotu | DT | — | — | — | |||||
Jeffrey Bassa | LB | — | — | — | |||||
Jerry Tillery | DT | — | — | — | |||||
Bryan Cook | S | — | — | — | |||||
Nick Bolton | LB | — | — | — | |||||
Jack Cochrane | LB | — | — | — | |||||
Chamarri Conner | S | — | — | — | |||||
Joshua Williams | CB | — | — | — | |||||
Leo Chenal | LB | — | — | — | |||||
Charles Omenihu | DE | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Matt Araiza | P | — | — | — | |||||
Harrison Butker | PK | — | — | — |
Loading plays…
Spread
KC -11.5
KC covered (fav)
Total
48.5
35 · Under
Money line
WSH +400 KC -600
KC won SU
Closing line (ESPN BET)
Favorite
KC
-11.5
ML -600
Underdog
WSH
+11.5
ML +400
Result
Final
WSH 7 – 28 KC
Margin
KC +21
vs spread
Home by 9.5






















































