FinalSun, Dec 21

New York Jets
NYJ
6
3-12
@

New Orleans Saints
NO
29
5-10
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NYJ | 3 | 3 | 0 | 0 | 6 |
| NO | 3 | 6 | 7 | 13 | 29 |
Offense
12| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Brady Cook | QB | 188 | 0 | 1 | |||||
Breece Hall | RB | — | — | — | |||||
Isaiah Davis | RB | — | — | — | |||||
Adonai Mitchell | WR | — | — | — | |||||
Stone Smartt | TE | — | — | — | |||||
Isaiah Williams | WR | — | — | — | |||||
Jeremy Ruckert | TE | — | — | — | |||||
John Metchie III | WR | — | — | — | |||||
Jelani Woods | TE | — | — | — | |||||
Arian Smith | WR | — | — | — | |||||
Armand Membou | OT | — | — | — | |||||
Kene Nwangwu | RB | — | — | — |
Defense
14| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Will McDonald IV | DE | — | — | — | |||||
Braiden McGregor | DE | — | — | — | |||||
Jarius Monroe | S | — | — | — | |||||
Malachi Moore | S | — | — | — | |||||
Harrison Phillips | DT | — | — | — | |||||
Jamien Sherwood | LB | — | — | — | |||||
Brandon Stephens | CB | — | — | — | |||||
Qwan'tez Stiggers | CB | — | — | — | |||||
Quincy Williams | LB | — | — | — | |||||
Jowon Briggs | DT | — | — | — | |||||
Dean Clark | S | — | — | — | |||||
Jordan Clark | CB | — | — | — | |||||
Jermaine Johnson | DE | — | — | — | |||||
Kobe King | LB | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Austin McNamara | P | — | — | — | |||||
Nick Folk | PK | — | — | — |
Offense
9| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Tyler Shough | QB | 308 | 1 | 0 | |||||
Audric Estime | RB | — | — | — | |||||
Mason Tipton | WR | — | — | — | |||||
Evan Hull | RB | — | — | — | |||||
Chris Olave | WR | — | — | — | |||||
Juwan Johnson | TE | — | — | — | |||||
Kevin Austin Jr. | WR | — | — | — | |||||
Foster Moreau | TE | — | — | — | |||||
Jack Stoll | TE | — | — | — |
Defense
20| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jonathan Bullard | DE | — | — | — | |||||
Jonah Williams | DE | — | — | — | |||||
Bryan Bresee | DT | — | — | — | |||||
Terrell Burgess | S | — | — | — | |||||
Jaylan Ford | LB | — | — | — | |||||
Davon Godchaux | DT | — | — | — | |||||
Carl Granderson | DE | — | — | — | |||||
Kool-Aid McKinstry | CB | — | — | — | |||||
Justin Reid | S | — | — | — | |||||
John Ridgeway III | DT | — | — | — | |||||
Quincy Riley | CB | — | — | — | |||||
Chris Rumph II | DE | — | — | — | |||||
Jonas Sanker | S | — | — | — | |||||
Nathan Shepherd | DT | — | — | — | |||||
Isaiah Stalbird | LB | — | — | — | |||||
Danny Stutsman | LB | — | — | — | |||||
Pete Werner | LB | — | — | — | |||||
Chase Young | DE | — | — | — | |||||
Demario Davis | LB | — | — | — | |||||
Alontae Taylor | CB | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Kai Kroeger | P | — | — | — | |||||
Charlie Smyth | PK | — | — | — |
Loading plays…
Spread
NO -7
NO covered (fav)
Total
39.5
35 · Under
Money line
NYJ +260 NO -325
NO won SU
Closing line (DraftKings)
Favorite
NO
-7
ML -325
Underdog
NYJ
+7
ML +260
Result
Final
NYJ 6 – 29 NO
Margin
NO +23
vs spread
Home by 16


























































