FinalSun, Nov 23

Pittsburgh Steelers
PIT
28
6-5
@

Chicago Bears
CHI
31
8-3
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| PIT | 7 | 14 | 0 | 7 | 28 |
| CHI | 7 | 10 | 7 | 7 | 31 |
Offense
11| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Mason Rudolph | QB | 171 | 1 | 1 | |||||
Kenneth Gainwell | RB | — | — | — | |||||
Jaylen Warren | RB | — | — | — | |||||
DK Metcalf | WR | — | — | — | |||||
Connor Heyward | FB | — | — | — | |||||
Calvin Austin III | WR | — | — | — | |||||
Darnell Washington | TE | — | — | — | |||||
Ben Skowronek | WR | — | — | — | |||||
Pat Freiermuth | TE | — | — | — | |||||
Roman Wilson | WR | — | — | — | |||||
Ke'Shawn Williams | WR | — | — | — |
Defense
18| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Keeanu Benton | DT | — | — | — | |||||
Yahya Black | DE | — | — | — | |||||
Kyle Dugger | S | — | — | — | |||||
Carson Bruener | LB | — | — | — | |||||
Sebastian Castro | S | — | — | — | |||||
Brandin Echols | CB | — | — | — | |||||
Derrick Harmon | DT | — | — | — | |||||
Malik Harrison | LB | — | — | — | |||||
Nick Herbig | LB | — | — | — | |||||
Cameron Heyward | DT | — | — | — | |||||
Cole Holcomb | LB | — | — | — | |||||
Joey Porter Jr. | CB | — | — | — | |||||
Patrick Queen | LB | — | — | — | |||||
Jalen Ramsey | CB | — | — | — | |||||
Jack Sawyer | LB | — | — | — | |||||
T.J. Watt | LB | — | — | — | |||||
Payton Wilson | LB | — | — | — | |||||
James Pierre | CB | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Chris Boswell | PK | — | — | — | |||||
Corliss Waitman | P | — | — | — |
Offense
12| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Caleb Williams | QB | 239 | 3 | 0 | |||||
Kyle Monangai | RB | — | — | — | |||||
Luther Burden III | WR | — | — | — | |||||
D'Andre Swift | RB | — | — | — | |||||
DJ Moore | WR | — | — | — | |||||
Rome Odunze | WR | — | — | — | |||||
Colston Loveland | TE | — | — | — | |||||
Olamide Zaccheaus | WR | — | — | — | |||||
Durham Smythe | TE | — | — | — | |||||
Cole Kmet | TE | — | — | — | |||||
Devin Duvernay | WR | — | — | — | |||||
Nikola Kalinic | TE | — | — | — |
Defense
19| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
D'Marco Jackson | LB | — | — | — | |||||
Grady Jarrett | DE | — | — | — | |||||
Jaylon Jones | CB | — | — | — | |||||
Tyrique Stevenson | CB | — | — | — | |||||
Montez Sweat | DE | — | — | — | |||||
Carl Jones | LB | — | — | — | |||||
C.J. Gardner-Johnson | S | — | — | — | |||||
Josh Blackwell | CB | — | — | — | |||||
Austin Booker | DE | — | — | — | |||||
Gervon Dexter Sr. | DT | — | — | — | |||||
Daniel Hardy | DE | — | — | — | |||||
Elijah Hicks | S | — | — | — | |||||
Ruben Hyppolite II | LB | — | — | — | |||||
Jaquan Brisker | S | — | — | — | |||||
Dominique Robinson | DE | — | — | — | |||||
Jonathan Owens | S | — | — | — | |||||
Kevin Byard III | S | — | — | — | |||||
Nahshon Wright | CB | — | — | — | |||||
Joe Tryon-Shoyinka | LB | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Cairo Santos | PK | — | — | — | |||||
Tory Taylor | P | — | — | — |
Loading plays…
Spread
CHI -2.5
CHI covered (fav)
Total
47.5
59 · Over
Money line
PIT +120 CHI -140
CHI won SU
Closing line (ESPN BET)
Favorite
CHI
-2.5
ML -140
Underdog
PIT
+2.5
ML +120
Result
Final
PIT 28 – 31 CHI
Margin
CHI +3
vs spread
Home by 0.5































































