FinalFri, Dec 26

Denver Broncos
DEN
20
13-3
@

Kansas City Chiefs
KC
13
6-10
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DEN | 3 | 3 | 7 | 7 | 20 |
| KC | 0 | 7 | 3 | 3 | 13 |
Spread: DEN -13.5O/U: 37.5
Offense
12| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Bo Nix | QB | 182 | 1 | 1 | |||||
RJ Harvey | RB | — | — | — | |||||
Jaleel McLaughlin | RB | — | — | — | |||||
Adam Prentice | FB | — | — | — | |||||
Courtland Sutton | WR | — | — | — | |||||
Adam Trautman | TE | — | — | — | |||||
Lil'Jordan Humphrey | WR | — | — | — | |||||
Evan Engram | TE | — | — | — | |||||
Troy Franklin | WR | — | — | — | |||||
Michael Bandy | WR | — | — | — | |||||
Marvin Mims Jr. | WR | — | — | — | |||||
Tyler Badie | RB | — | — | — |
Defense
17| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Zach Allen | DE | — | — | — | |||||
P.J. Locke | S | — | — | — | |||||
Jahdae Barron | CB | — | — | — | |||||
Nik Bonitto | LB | — | — | — | |||||
Jonathon Cooper | LB | — | — | — | |||||
Jonah Elliss | LB | — | — | — | |||||
Talanoa Hufanga | S | — | — | — | |||||
D.J. Jones | DT | — | — | — | |||||
Devon Key | S | — | — | — | |||||
Riley Moss | CB | — | — | — | |||||
Malcolm Roach | DT | — | — | — | |||||
Alex Singleton | LB | — | — | — | |||||
JL Skinner | S | — | — | — | |||||
Pat Surtain II | CB | — | — | — | |||||
Reese Taylor | CB | — | — | — | |||||
Dondrea Tillman | LB | — | — | — | |||||
Eyioma Uwazurike | DE | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jeremy Crawshaw | P | — | — | — | |||||
Wil Lutz | PK | — | — | — |
Offense
7| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Chris Oladokun | QB | 66 | 1 | 0 | |||||
Isiah Pacheco | RB | — | — | — | |||||
Xavier Worthy | WR | — | — | — | |||||
Travis Kelce | TE | — | — | — | |||||
Hollywood Brown | WR | — | — | — | |||||
Brashard Smith | RB | — | — | — | |||||
Noah Gray | TE | — | — | — |
Defense
16| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Kristian Fulton | CB | — | — | — | |||||
Ashton Gillotte | DE | — | — | — | |||||
Jaden Hicks | S | — | — | — | |||||
Chris Jones | DT | — | — | — | |||||
George Karlaftis | DE | — | — | — | |||||
Cooper McDonald | LB | — | — | — | |||||
Drue Tranquill | LB | — | — | — | |||||
Nohl Williams | CB | — | — | — | |||||
Charles Omenihu | DE | — | — | — | |||||
Joshua Williams | CB | — | — | — | |||||
Jerry Tillery | DT | — | — | — | |||||
Bryan Cook | S | — | — | — | |||||
Jeffrey Bassa | LB | — | — | — | |||||
Nick Bolton | LB | — | — | — | |||||
Cole Christiansen | LB | — | — | — | |||||
Chamarri Conner | S | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Matt Araiza | P | — | — | — | |||||
Harrison Butker | PK | — | — | — |
Loading plays…
Spread
DEN -13.5
KC covered (dog)
Total
37.5
33 · Under
Money line
DEN -1200 KC +750
DEN won SU
Closing line (DraftKings)
Favorite
DEN
-13.5
ML -1200
Underdog
KC
+13.5
ML +750
Result
Final
DEN 20 – 13 KC
Margin
DEN +7
vs spread
Home by 6.5























































