FinalMon, Jan 13

Washington Commanders
WSH
23
12-5
@

Tampa Bay Buccaneers
TB
20
10-7
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| WSH | 0 | 10 | 3 | 10 | 23 |
| TB | 3 | 7 | 7 | 3 | 20 |
Offense
9| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jayden Daniels | QB | 268 | 2 | 0 | |||||
Brian Robinson Jr. | RB | — | — | — | |||||
Marcus Mariota | QB | — | — | — | |||||
Jeremy McNichols | RB | — | — | — | |||||
Terry McLaurin | WR | — | — | — | |||||
Dyami Brown | WR | — | — | — | |||||
Olamide Zaccheaus | WR | — | — | — | |||||
John Bates | TE | — | — | — | |||||
Luke McCaffrey | WR | — | — | — |
Defense
12| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Dorance Armstrong | DE | — | — | — | |||||
Percy Butler | S | — | — | — | |||||
Javontae Jean-Baptiste | DE | — | — | — | |||||
Frankie Luvu | LB | — | — | — | |||||
Jordan Magee | LB | — | — | — | |||||
Jer'Zhan Newton | DT | — | — | — | |||||
Quan Martin | S | — | — | — | |||||
Daron Payne | DT | — | — | — | |||||
Jeremy Reaves | S | — | — | — | |||||
Mike Sainristil | CB | — | — | — | |||||
Noah Igbinoghene | CB | — | — | — | |||||
Jeremy Chinn | S | — | — | — |
Special Teams
1| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Zane Gonzalez | PK | — | — | — |
Offense
7| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Baker Mayfield | QB | 185 | 2 | 0 | |||||
Bucky Irving | RB | — | — | — | |||||
Rachaad White | RB | — | — | — | |||||
Mike Evans | WR | — | — | — | |||||
Jalen McMillan | WR | — | — | — | |||||
Cade Otton | TE | — | — | — | |||||
Ryan Miller | WR | — | — | — |
Defense
14| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Tavierre Thomas | S | — | — | — | |||||
Logan Hall | DE | — | — | — | |||||
K.J. Britt | LB | — | — | — | |||||
Joe Tryon-Shoyinka | LB | — | — | — | |||||
Jamel Dean | CB | — | — | — | |||||
Chris Braswell | LB | — | — | — | |||||
Yaya Diaby | LB | — | — | — | |||||
Josh Hayes | CB | — | — | — | |||||
Calijah Kancey | DT | — | — | — | |||||
Zyon McCollum | CB | — | — | — | |||||
Anthony Nelson | LB | — | — | — | |||||
Tykee Smith | S | — | — | — | |||||
Vita Vea | DT | — | — | — | |||||
Antoine Winfield Jr. | S | — | — | — |
Special Teams
1| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Chase McLaughlin | PK | — | — | — |
Loading plays…
Spread
TB -3.5
WSH covered (dog)
Total
51.5
43 · Under
Money line
WSH +145 TB -170
WSH won SU
Closing line (ESPN BET)
Favorite
TB
-3.5
ML -170
Underdog
WSH
+3.5
ML +145
Result
Final
WSH 23 – 20 TB
Margin
WSH +3
vs spread
Away by 6.5











































