FinalSun, Oct 20

Miami Dolphins
MIA
10
2-4
@

Indianapolis Colts
IND
16
4-3
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| MIA | 7 | 3 | 0 | 0 | 10 |
| IND | 0 | 3 | 7 | 6 | 16 |
Offense
7| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Tyler Huntley | QB | 87 | 1 | 0 | |||||
De'Von Achane | RB | — | — | — | |||||
Jaylen Wright | RB | — | — | — | |||||
Alec Ingold | FB | — | — | — | |||||
Jaylen Waddle | WR | — | — | — | |||||
Malik Washington | WR | — | — | — | |||||
Julian Hill | TE | — | — | — |
Defense
9| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Kader Kohou | CB | — | — | — | |||||
Jalen Ramsey | CB | — | — | — | |||||
Siran Neal | CB | — | — | — | |||||
Mohamed Kamara | LB | — | — | — | |||||
Da'Shawn Hand | DT | — | — | — | |||||
Jordyn Brooks | LB | — | — | — | |||||
Storm Duck | CB | — | — | — | |||||
Chop Robinson | LB | — | — | — | |||||
Zach Sieler | DT | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jake Bailey | P | — | — | — | |||||
Jason Sanders | PK | — | — | — |
Offense
11| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Anthony Richardson Sr. | QB | 129 | 0 | 0 | |||||
Tyler Goodson | RB | — | — | — | |||||
Ashton Dulin | WR | — | — | — | |||||
Michael Pittman Jr. | WR | — | — | — | |||||
Adonai Mitchell | WR | — | — | — | |||||
Alec Pierce | WR | — | — | — | |||||
Will Mallory | TE | — | — | — | |||||
Josh Downs | WR | — | — | — | |||||
Mo Alie-Cox | TE | — | — | — | |||||
Kylen Granson | TE | — | — | — | |||||
Drew Ogletree | TE | — | — | — |
Defense
12| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Nick Cross | S | — | — | — | |||||
Dayo Odeyingbo | DE | — | — | — | |||||
Zaire Franklin | LB | — | — | — | |||||
Jaylon Carlies | LB | — | — | — | |||||
Jaylon Jones | CB | — | — | — | |||||
Laiatu Latu | DE | — | — | — | |||||
Kenny Moore II | CB | — | — | — | |||||
Grover Stewart | DT | — | — | — | |||||
Segun Olubi | LB | — | — | — | |||||
Kwity Paye | DE | — | — | — | |||||
Grant Stuard | LB | — | — | — | |||||
Julian Blackmon | S | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Rigoberto Sanchez | P | — | — | — | |||||
Matt Gay | PK | — | — | — |
Loading plays…
Spread
IND -3.5
IND covered (fav)
Total
43.5
26 · Under
Money line
MIA +130 IND -150
IND won SU
Closing line (ESPN BET)
Favorite
IND
-3.5
ML -150
Underdog
MIA
+3.5
ML +130
Result
Final
MIA 10 – 16 IND
Margin
IND +6
vs spread
Home by 2.5










































