FinalSun, Dec 22

Tennessee Titans
TEN
30
3-12
@

Indianapolis Colts
IND
38
7-8
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| TEN | 7 | 0 | 8 | 15 | 30 |
| IND | 0 | 24 | 14 | 0 | 38 |
Spread: IND -4.5O/U: 43.5
Offense
9| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Mason Rudolph | QB | 252 | 2 | 3 | |||||
Tony Pollard | RB | — | — | — | |||||
Tyjae Spears | RB | — | — | — | |||||
Chig Okonkwo | TE | — | — | — | |||||
Calvin Ridley | WR | — | — | — | |||||
Nick Westbrook-Ikhine | WR | — | — | — | |||||
Mason Kinsey | WR | — | — | — | |||||
David Martin-Robinson | TE | — | — | — | |||||
Julius Chestnut | RB | — | — | — |
Defense
15| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Sebastian Joseph-Day | DT | — | — | — | |||||
Arden Key | DE | — | — | — | |||||
Roger McCreary | CB | — | — | — | |||||
Cedric Gray | LB | — | — | — | |||||
Jaylen Harrell | LB | — | — | — | |||||
Amani Hooker | S | — | — | — | |||||
Mike Brown | S | — | — | — | |||||
Jeffery Simmons | DT | — | — | — | |||||
Harold Landry III | LB | — | — | — | |||||
Otis Reese IV | LB | — | — | — | |||||
James Williams Sr. | LB | — | — | — | |||||
James Lynch | DT | — | — | — | |||||
Jarvis Brownlee Jr. | CB | — | — | — | |||||
T'Vondre Sweat | DT | — | — | — | |||||
Chidobe Awuzie | CB | — | — | — |
Offense
10| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Anthony Richardson Sr. | QB | 131 | 1 | 1 | |||||
Jonathan Taylor | RB | — | — | — | |||||
Tyler Goodson | RB | — | — | — | |||||
Josh Downs | WR | — | — | — | |||||
Adonai Mitchell | WR | — | — | — | |||||
Michael Pittman Jr. | WR | — | — | — | |||||
Mo Alie-Cox | TE | — | — | — | |||||
Drew Ogletree | TE | — | — | — | |||||
Ashton Dulin | WR | — | — | — | |||||
Anthony Gould | WR | — | — | — |
Defense
14| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Kenny Moore II | CB | — | — | — | |||||
Dayo Odeyingbo | DE | — | — | — | |||||
Zaire Franklin | LB | — | — | — | |||||
DeForest Buckner | DT | — | — | — | |||||
Jaylon Carlies | LB | — | — | — | |||||
Jaylon Jones | CB | — | — | — | |||||
Laiatu Latu | DE | — | — | — | |||||
Grover Stewart | DT | — | — | — | |||||
Segun Olubi | LB | — | — | — | |||||
Kwity Paye | DE | — | — | — | |||||
Grant Stuard | LB | — | — | — | |||||
Julian Blackmon | S | — | — | — | |||||
Samuel Womack III | CB | — | — | — | |||||
Nick Cross | S | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Rigoberto Sanchez | P | — | — | — | |||||
Matt Gay | PK | — | — | — |
Loading plays…
Spread
IND -4.5
IND covered (fav)
Total
43.5
68 · Over
Money line
TEN +165 IND -195
IND won SU
Closing line (ESPN BET)
Favorite
IND
-4.5
ML -195
Underdog
TEN
+4.5
ML +165
Result
Final
TEN 30 – 38 IND
Margin
IND +8
vs spread
Home by 3.5

















































