FinalSun, Jan 5

Cincinnati Bengals
CIN
19
9-8
@

Pittsburgh Steelers
PIT
17
10-7
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CIN | 10 | 3 | 3 | 3 | 19 |
| PIT | 0 | 7 | 0 | 10 | 17 |
Offense
9| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Joe Burrow | QB | 277 | 1 | 1 | |||||
Ja'Marr Chase | WR | — | — | — | |||||
Mike Gesicki | TE | — | — | — | |||||
Tee Higgins | WR | — | — | — | |||||
Drew Sample | TE | — | — | — | |||||
Andrei Iosivas | WR | — | — | — | |||||
Tanner Hudson | TE | — | — | — | |||||
Cam Grandy | TE | — | — | — | |||||
Isaiah Williams | WR | — | — | — |
Defense
14| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Cedric Johnson | DE | — | — | — | |||||
Myles Murphy | DE | — | — | — | |||||
Josh Newton | CB | — | — | — | |||||
Jordan Battle | S | — | — | — | |||||
Geno Stone | S | — | — | — | |||||
Trey Hendrickson | LB | — | — | — | |||||
Shaka Heyward | LB | — | — | — | |||||
B.J. Hill | DT | — | — | — | |||||
DJ Ivey | CB | — | — | — | |||||
McKinnley Jackson | DT | — | — | — | |||||
Kris Jenkins Jr. | DT | — | — | — | |||||
Akeem Davis-Gaither | LB | — | — | — | |||||
Cam Taylor-Britt | CB | — | — | — | |||||
Joseph Ossai | DE | — | — | — |
Special Teams
3| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Ryan Rehkow | P | — | — | — | |||||
Cade York | PK | — | — | — | |||||
Cal Adomitis | LS | — | — | — |
Offense
7| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jaylen Warren | RB | — | — | — | |||||
Pat Freiermuth | TE | — | — | — | |||||
Van Jefferson | WR | — | — | — | |||||
George Pickens | WR | — | — | — | |||||
Calvin Austin III | WR | — | — | — | |||||
Connor Heyward | FB | — | — | — | |||||
Ben Skowronek | WR | — | — | — |
Defense
12| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Keeanu Benton | DT | — | — | — | |||||
DeShon Elliott | S | — | — | — | |||||
Nick Herbig | LB | — | — | — | |||||
Alex Highsmith | LB | — | — | — | |||||
Joey Porter Jr. | CB | — | — | — | |||||
Patrick Queen | LB | — | — | — | |||||
Cory Trice Jr. | CB | — | — | — | |||||
Payton Wilson | LB | — | — | — | |||||
Beanie Bishop Jr. | CB | — | — | — | |||||
Cameron Heyward | DT | — | — | — | |||||
Minkah Fitzpatrick | S | — | — | — | |||||
Miles Killebrew | S | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Chris Boswell | PK | — | — | — | |||||
Corliss Waitman | P | — | — | — |
Loading plays…
Spread
CIN -2.5
PIT covered (dog)
Total
48.5
36 · Under
Money line
CIN -140 PIT +120
CIN won SU
Closing line (ESPN BET)
Favorite
CIN
-2.5
ML -140
Underdog
PIT
+2.5
ML +120
Result
Final
CIN 19 – 17 PIT
Margin
CIN +2
vs spread
Home by 0.5














































