FinalSun, Dec 22

Cleveland Browns
CLE
6
3-12
@

Cincinnati Bengals
CIN
24
7-8
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CLE | 0 | 0 | 6 | 0 | 6 |
| CIN | 7 | 10 | 0 | 7 | 24 |
Offense
5| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jerome Ford | RB | — | — | — | |||||
Pierre Strong Jr. | RB | — | — | — | |||||
Elijah Moore | WR | — | — | — | |||||
Jerry Jeudy | WR | — | — | — | |||||
Jamari Thrash | WR | — | — | — |
Defense
16| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Denzel Ward | CB | — | — | — | |||||
Nathaniel Watson | LB | — | — | — | |||||
Ronnie Hickman | S | — | — | — | |||||
Mike Ford Jr. | CB | — | — | — | |||||
Myles Harden | CB | — | — | — | |||||
Cameron Mitchell | CB | — | — | — | |||||
Mike Hall Jr. | DT | — | — | — | |||||
Dalvin Tomlinson | DT | — | — | — | |||||
Myles Garrett | DE | — | — | — | |||||
Jowon Briggs | DT | — | — | — | |||||
Grant Delpit | S | — | — | — | |||||
Mohamoud Diabate | LB | — | — | — | |||||
Sam Kamara | DT | — | — | — | |||||
Devin Bush | LB | — | — | — | |||||
Isaiah McGuire | DE | — | — | — | |||||
Winston Reid | LB | — | — | — |
Special Teams
1| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Corey Bojorquez | P | — | — | — |
Offense
9| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Joe Burrow | QB | 252 | 3 | 0 | |||||
Chase Brown | RB | — | — | — | |||||
Ja'Marr Chase | WR | — | — | — | |||||
Jake Browning | QB | — | — | — | |||||
Tee Higgins | WR | — | — | — | |||||
Andrei Iosivas | WR | — | — | — | |||||
Mike Gesicki | TE | — | — | — | |||||
Drew Sample | TE | — | — | — | |||||
Isaiah Williams | WR | — | — | — |
Defense
17| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
DJ Ivey | CB | — | — | — | |||||
McKinnley Jackson | DT | — | — | — | |||||
Kris Jenkins Jr. | DT | — | — | — | |||||
Cedric Johnson | DE | — | — | — | |||||
Myles Murphy | DE | — | — | — | |||||
Josh Newton | CB | — | — | — | |||||
Akeem Davis-Gaither | LB | — | — | — | |||||
Trey Hendrickson | LB | — | — | — | |||||
Geno Stone | S | — | — | — | |||||
Maema Njongmeta | LB | — | — | — | |||||
Daijahn Anthony | S | — | — | — | |||||
Jordan Battle | S | — | — | — | |||||
Shaka Heyward | LB | — | — | — | |||||
B.J. Hill | DT | — | — | — | |||||
Tycen Anderson | S | — | — | — | |||||
Joseph Ossai | DE | — | — | — | |||||
Cam Taylor-Britt | CB | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Ryan Rehkow | P | — | — | — | |||||
Cade York | PK | — | — | — |
Loading plays…
Spread
CIN -10.5
CIN covered (fav)
Total
46.5
30 · Under
Money line
CLE +400 CIN -600
CIN won SU
Closing line (ESPN BET)
Favorite
CIN
-10.5
ML -600
Underdog
CLE
+10.5
ML +400
Result
Final
CLE 6 – 24 CIN
Margin
CIN +18
vs spread
Home by 7.5

















































