FinalSun, Oct 20

New England Patriots
NE
16
1-6
@

Jacksonville Jaguars
JAX
32
2-5
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| NE | 7 | 3 | 0 | 6 | 16 |
| JAX | 0 | 22 | 3 | 7 | 32 |
Offense
9| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Drake Maye | QB | 276 | 2 | 0 | |||||
Rhamondre Stevenson | RB | — | — | — | |||||
Hunter Henry | TE | — | — | — | |||||
Kayshon Boutte | WR | — | — | — | |||||
Austin Hooper | TE | — | — | — | |||||
K.J. Osborn | WR | — | — | — | |||||
Kendrick Bourne | WR | — | — | — | |||||
DeMario Douglas | WR | — | — | — | |||||
Ja'Lynn Polk | WR | — | — | — |
Defense
12| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Marte Mapu | LB | — | — | — | |||||
Ochaun Mathis | LB | — | — | — | |||||
Kyle Dugger | S | — | — | — | |||||
Jonathan Jones | CB | — | — | — | |||||
Jaylinn Hawkins | S | — | — | — | |||||
Keion White | DE | — | — | — | |||||
Deatrich Wise Jr. | DE | — | — | — | |||||
Christian Elliss | LB | — | — | — | |||||
Christian Gonzalez | CB | — | — | — | |||||
Marcus Jones | CB | — | — | — | |||||
Marco Wilson | CB | — | — | — | |||||
Davon Godchaux | DT | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Joey Slye | PK | — | — | — | |||||
Bryce Baringer | P | — | — | — |
Offense
6| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Trevor Lawrence | QB | 193 | 1 | 0 | |||||
Tank Bigsby | RB | — | — | — | |||||
Brian Thomas Jr. | WR | — | — | — | |||||
Evan Engram | TE | — | — | — | |||||
Christian Kirk | WR | — | — | — | |||||
Parker Washington | WR | — | — | — |
Defense
15| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Andre Cisco | S | — | — | — | |||||
Yasir Abdullah | LB | — | — | — | |||||
Arik Armstead | DT | — | — | — | |||||
Montaric Brown | CB | — | — | — | |||||
DaVon Hamilton | DT | — | — | — | |||||
Josh Hines-Allen | DE | — | — | — | |||||
Antonio Johnson | S | — | — | — | |||||
Jarrian Jones | CB | — | — | — | |||||
Ventrell Miller | LB | — | — | — | |||||
Travon Walker | DE | — | — | — | |||||
Chad Muma | LB | — | — | — | |||||
Darnell Savage | S | — | — | — | |||||
Devin Lloyd | LB | — | — | — | |||||
Tyson Campbell | CB | — | — | — | |||||
Tyler Lacy | DT | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Logan Cooke | P | — | — | — | |||||
Cam Little | PK | — | — | — |
Loading plays…
Spread
—
—
Total
—
48 · —
Money line
NE — JAX —
JAX won SU
Closing line (Bet 365)
Favorite
NE
—
ML —
Underdog
JAX
—
ML —
Result
Final
NE 16 – 32 JAX
Margin
JAX +16
vs spread
—













































