FinalSun, Dec 29

Dallas Cowboys
DAL
7
7-9
@

Philadelphia Eagles
PHI
41
13-3
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| DAL | 7 | 0 | 0 | 0 | 7 |
| PHI | 7 | 17 | 10 | 7 | 41 |
Offense
9| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Trey Lance | QB | 1 | 0 | 0 | |||||
Rico Dowdle | RB | — | — | — | |||||
KaVontae Turpin | WR | — | — | — | |||||
Jalen Tolbert | WR | — | — | — | |||||
Jake Ferguson | TE | — | — | — | |||||
Jonathan Mingo | WR | — | — | — | |||||
Jalen Brooks | WR | — | — | — | |||||
Ryan Flournoy | WR | — | — | — | |||||
Hunter Luepke | RB | — | — | — |
Defense
9| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Mazi Smith | DT | — | — | — | |||||
Osa Odighizuwa | DT | — | — | — | |||||
DaRon Bland | CB | — | — | — | |||||
Malik Hooker | S | — | — | — | |||||
Marist Liufau | LB | — | — | — | |||||
Micah Parsons | DE | — | — | — | |||||
Juanyeh Thomas | S | — | — | — | |||||
Jourdan Lewis | CB | — | — | — | |||||
Chauncey Golston | DE | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Bryan Anger | P | — | — | — | |||||
Brandon Aubrey | PK | — | — | — |
Offense
8| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Kenny Pickett | QB | 143 | 1 | 0 | |||||
Tanner McKee | QB | 54 | 2 | 0 | |||||
Saquon Barkley | RB | — | — | — | |||||
Kenneth Gainwell | RB | — | — | — | |||||
DeVonta Smith | WR | — | — | — | |||||
A.J. Brown | WR | — | — | — | |||||
Grant Calcaterra | TE | — | — | — | |||||
E.J. Jenkins | TE | — | — | — |
Defense
18| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Tristin McCollum | S | — | — | — | |||||
Thomas Booker IV | DT | — | — | — | |||||
Reed Blankenship | S | — | — | — | |||||
Avonte Maddox | CB | — | — | — | |||||
Oren Burks | LB | — | — | — | |||||
Zack Baun | LB | — | — | — | |||||
Jalen Carter | DT | — | — | — | |||||
Jordan Davis | DT | — | — | — | |||||
Cooper DeJean | CB | — | — | — | |||||
Jalyx Hunt | LB | — | — | — | |||||
Quinyon Mitchell | CB | — | — | — | |||||
Moro Ojomo | DT | — | — | — | |||||
Nolan Smith Jr. | LB | — | — | — | |||||
Jeremiah Trotter Jr. | LB | — | — | — | |||||
C.J. Gardner-Johnson | S | — | — | — | |||||
Sydney Brown | S | — | — | — | |||||
Milton Williams | DE | — | — | — | |||||
Josh Sweat | LB | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Jake Elliott | PK | — | — | — | |||||
Braden Mann | P | — | — | — |
Loading plays…
Spread
PHI -7.5
PHI covered (fav)
Total
37.5
48 · Over
Money line
DAL +280 PHI -360
PHI won SU
Closing line (ESPN BET)
Favorite
PHI
-7.5
ML -360
Underdog
DAL
+7.5
ML +280
Result
Final
DAL 7 – 41 PHI
Margin
PHI +34
vs spread
Home by 26.5















































