FinalSun, Dec 15

Tampa Bay Buccaneers
TB
40
8-6
@

Los Angeles Chargers
LAC
17
8-6
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| TB | 7 | 6 | 17 | 10 | 40 |
| LAC | 7 | 10 | 0 | 0 | 17 |
Offense
9| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Baker Mayfield | QB | 288 | 4 | 1 | |||||
Bucky Irving | RB | — | — | — | |||||
Rachaad White | RB | — | — | — | |||||
Sean Tucker | RB | — | — | — | |||||
Mike Evans | WR | — | — | — | |||||
Jalen McMillan | WR | — | — | — | |||||
Cade Otton | TE | — | — | — | |||||
Ryan Miller | WR | — | — | — | |||||
Trey Palmer | WR | — | — | — |
Defense
13| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Christian Izien | S | — | — | — | |||||
Chris Braswell | LB | — | — | — | |||||
Yaya Diaby | LB | — | — | — | |||||
Josh Hayes | CB | — | — | — | |||||
Calijah Kancey | DT | — | — | — | |||||
Zyon McCollum | CB | — | — | — | |||||
Tykee Smith | S | — | — | — | |||||
Anthony Nelson | LB | — | — | — | |||||
Tyrek Funderburk | CB | — | — | — | |||||
Joe Tryon-Shoyinka | LB | — | — | — | |||||
Jamel Dean | CB | — | — | — | |||||
Kaevon Merriweather | S | — | — | — | |||||
Logan Hall | DE | — | — | — |
Special Teams
1| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Chase McLaughlin | PK | — | — | — |
Offense
7| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Justin Herbert | QB | 195 | 2 | 1 | |||||
Kimani Vidal | RB | — | — | — | |||||
Ladd McConkey | WR | — | — | — | |||||
Stone Smartt | TE | — | — | — | |||||
Quentin Johnston | WR | — | — | — | |||||
Joshua Palmer | WR | — | — | — | |||||
Derius Davis | WR | — | — | — |
Defense
17| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Daiyan Henley | LB | — | — | — | |||||
Ja'Sir Taylor | CB | — | — | — | |||||
Otito Ogbonnia | DT | — | — | — | |||||
Nick Niemann | LB | — | — | — | |||||
Kristian Fulton | CB | — | — | — | |||||
Junior Colson | LB | — | — | — | |||||
Bud Dupree | LB | — | — | — | |||||
Troy Dye | LB | — | — | — | |||||
Cam Hart | CB | — | — | — | |||||
Derwin James Jr. | S | — | — | — | |||||
Tony Jefferson | S | — | — | — | |||||
Deane Leonard | CB | — | — | — | |||||
Khalil Mack | LB | — | — | — | |||||
Elijah Molden | CB | — | — | — | |||||
Tarheeb Still | CB | — | — | — | |||||
Teair Tart | DT | — | — | — | |||||
Poona Ford | DT | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Cameron Dicker | PK | — | — | — | |||||
JK Scott | P | — | — | — |
Loading plays…
Spread
LAC -3
TB covered (dog)
Total
45.5
57 · Over
Money line
TB +140 LAC -165
TB won SU
Closing line (ESPN BET)
Favorite
LAC
-3
ML -165
Underdog
TB
+3
ML +140
Result
Final
TB 40 – 17 LAC
Margin
TB +23
vs spread
Away by 26
















































