FinalSun, Nov 3

Las Vegas Raiders
LV
24
2-7
@

Cincinnati Bengals
CIN
41
4-5
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| LV | 7 | 3 | 0 | 14 | 24 |
| CIN | 7 | 10 | 14 | 10 | 41 |
Offense
5| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Gardner Minshew | QB | 124 | 0 | 0 | |||||
Desmond Ridder | QB | 74 | 1 | 0 | |||||
Jakobi Meyers | WR | — | — | — | |||||
Brock Bowers | TE | — | — | — | |||||
Tre Tucker | WR | — | — | — |
Defense
19| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Tre'von Moehrig | S | — | — | — | |||||
John Jenkins | DT | — | — | — | |||||
Adam Butler | DT | — | — | — | |||||
Maxx Crosby | DE | — | — | — | |||||
Tommy Eichenberg | LB | — | — | — | |||||
Jonah Laulu | DT | — | — | — | |||||
Isaiah Pola-Mao | S | — | — | — | |||||
Decamerion Richardson | CB | — | — | — | |||||
Charles Snowden | DE | — | — | — | |||||
Tyree Wilson | DE | — | — | — | |||||
Matthew Butler | DT | — | — | — | |||||
Amari Gainer | LB | — | — | — | |||||
Robert Spillane | LB | — | — | — | |||||
Darnay Holmes | CB | — | — | — | |||||
Jakorian Bennett | CB | — | — | — | |||||
Nate Hobbs | CB | — | — | — | |||||
Divine Deablo | LB | — | — | — | |||||
Thomas Harper | S | — | — | — | |||||
K'Lavon Chaisson | DE | — | — | — |
Special Teams
1| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
AJ Cole | P | — | — | — |
Offense
10| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Joe Burrow | QB | 251 | 5 | 1 | |||||
Chase Brown | RB | — | — | — | |||||
Jake Browning | QB | — | — | — | |||||
Mike Gesicki | TE | — | — | — | |||||
Ja'Marr Chase | WR | — | — | — | |||||
Erick All Jr. | TE | — | — | — | |||||
Drew Sample | TE | — | — | — | |||||
Tanner Hudson | TE | — | — | — | |||||
Andrei Iosivas | WR | — | — | — | |||||
Kendric Pryor | WR | — | — | — |
Defense
13| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Sheldon Rankins | DT | — | — | — | |||||
Joseph Ossai | DE | — | — | — | |||||
Trey Hendrickson | LB | — | — | — | |||||
Geno Stone | S | — | — | — | |||||
Maema Njongmeta | LB | — | — | — | |||||
Cam Taylor-Britt | CB | — | — | — | |||||
Akeem Davis-Gaither | LB | — | — | — | |||||
Jordan Battle | S | — | — | — | |||||
DJ Ivey | CB | — | — | — | |||||
McKinnley Jackson | DT | — | — | — | |||||
Kris Jenkins Jr. | DT | — | — | — | |||||
Myles Murphy | DE | — | — | — | |||||
DJ Turner II | CB | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Ryan Rehkow | P | — | — | — | |||||
Evan McPherson | PK | — | — | — |
Loading plays…
Spread
CIN -7.5
CIN covered (fav)
Total
44.5
65 · Over
Money line
LV +290 CIN -380
CIN won SU
Closing line (ESPN BET)
Favorite
CIN
-7.5
ML -380
Underdog
LV
+7.5
ML +290
Result
Final
LV 24 – 41 CIN
Margin
CIN +17
vs spread
Home by 9.5

















































