FinalTue, Dec 10

Cincinnati Bengals
CIN
27
5-8
@

Dallas Cowboys
DAL
20
5-8
| Team | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|
| CIN | 7 | 10 | 0 | 10 | 27 |
| DAL | 7 | 3 | 7 | 3 | 20 |
Offense
9| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Joe Burrow | QB | 369 | 3 | 1 | |||||
Chase Brown | RB | — | — | — | |||||
Ja'Marr Chase | WR | — | — | — | |||||
Andrei Iosivas | WR | — | — | — | |||||
Mike Gesicki | TE | — | — | — | |||||
Tee Higgins | WR | — | — | — | |||||
Tanner Hudson | TE | — | — | — | |||||
Drew Sample | TE | — | — | — | |||||
Isaiah Williams | WR | — | — | — |
Defense
14| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Cam Taylor-Britt | CB | — | — | — | |||||
Geno Stone | S | — | — | — | |||||
Maema Njongmeta | LB | — | — | — | |||||
Joseph Ossai | DE | — | — | — | |||||
Trey Hendrickson | LB | — | — | — | |||||
Marco Wilson | CB | — | — | — | |||||
Akeem Davis-Gaither | LB | — | — | — | |||||
Jordan Battle | S | — | — | — | |||||
B.J. Hill | DT | — | — | — | |||||
DJ Ivey | CB | — | — | — | |||||
McKinnley Jackson | DT | — | — | — | |||||
Kris Jenkins Jr. | DT | — | — | — | |||||
Myles Murphy | DE | — | — | — | |||||
Josh Newton | CB | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Ryan Rehkow | P | — | — | — | |||||
Cade York | PK | — | — | — |
Offense
11| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Rico Dowdle | RB | — | — | — | |||||
KaVontae Turpin | WR | — | — | — | |||||
CeeDee Lamb | WR | — | — | — | |||||
Jake Ferguson | TE | — | — | — | |||||
Luke Schoonmaker | TE | — | — | — | |||||
Hunter Luepke | RB | — | — | — | |||||
Jonathan Mingo | WR | — | — | — | |||||
Ryan Flournoy | WR | — | — | — | |||||
Jalen Tolbert | WR | — | — | — | |||||
Brevyn Spann-Ford | TE | — | — | — | |||||
Princeton Fant | TE | — | — | — |
Defense
10| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Micah Parsons | DE | — | — | — | |||||
Malik Hooker | S | — | — | — | |||||
DaRon Bland | CB | — | — | — | |||||
Jourdan Lewis | CB | — | — | — | |||||
Chauncey Golston | DE | — | — | — | |||||
Mazi Smith | DT | — | — | — | |||||
Amani Oruwariye | CB | — | — | — | |||||
Marist Liufau | LB | — | — | — | |||||
Osa Odighizuwa | DT | — | — | — | |||||
DeMarvion Overshown | LB | — | — | — |
Special Teams
2| Player | POS | P YDS | P TD | INT | R YDS | R TD | REC | REC YDS | TCK |
|---|---|---|---|---|---|---|---|---|---|
Brandon Aubrey | PK | — | — | — | |||||
Bryan Anger | P | — | — | — |
Loading plays…
Spread
CIN -4.5
CIN covered (fav)
Total
50.5
47 · Under
Money line
CIN -225 DAL +190
CIN won SU
Closing line (ESPN BET)
Favorite
CIN
-4.5
ML -225
Underdog
DAL
+4.5
ML +190
Result
Final
CIN 27 – 20 DAL
Margin
CIN +7
vs spread
Away by 2.5















































